Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Welfare, by Placement
December 2005

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 76813 59922 78.0 14838 19.3 2053 2.7
Alameda 2868 1564 54.5 1217 42.4 87 3.0
Alpine 1 0 0 0 0 1 100.0
Amador 36 21 58.3 15 41.7 0 0
Butte 720 582 80.8 125 17.4 13 1.8
Calaveras 99 64 64.6 30 30.3 5 5.1
Colusa 49 21 42.9 28 57.1 0 0
Contra Costa 1698 1214 71.5 458 27.0 26 1.5
Del Norte 107 88 82.2 17 15.9 2 1.9
El Dorado 223 145 65.0 65 29.1 13 5.8
Fresno 2535 2103 83.0 402 15.9 30 1.2
Glenn 89 48 53.9 40 44.9 1 1.1
Humboldt 256 225 87.9 22 8.6 9 3.5
Imperial 285 220 77.2 62 21.8 3 1.1
Inyo 19 14 73.7 5 26.3 0 0
Kern 2507 2193 87.5 247 9.9 67 2.7
Kings 303 210 69.3 92 30.4 1 0.3
Lake 163 102 62.6 57 35.0 4 2.5
Lassen 66 42 63.6 23 34.8 1 1.5
Los Angeles 26121 22695 86.9 2780 10.6 646 2.5
Madera 323 183 56.7 138 42.7 2 0.6
Marin 83 66 79.5 15 18.1 2 2.4
Mariposa 55 28 50.9 25 45.5 2 3.6
Mendocino 298 195 65.4 92 30.9 11 3.7
Merced 629 399 63.4 220 35.0 10 1.6
Modoc 17 9 52.9 8 47.1 0 0
Mono 6 2 33.3 4 66.7 0 0
Monterey 461 394 85.5 45 9.8 22 4.8
Napa 117 83 70.9 33 28.2 1 0.9
Nevada 108 77 71.3 29 26.9 2 1.9
Orange 3024 2236 73.9 723 23.9 65 2.1
Placer 358 202 56.4 149 41.6 7 2.0
Plumas 43 28 65.1 15 34.9 0 0
Riverside 5136 3847 74.9 1185 23.1 104 2.0
Sacramento 4554 3443 75.6 1024 22.5 87 1.9
San Benito 76 29 38.2 47 61.8 0 0
San Bernardino 4878 3736 76.6 1006 20.6 136 2.8
San Diego 5738 4955 86.4 424 7.4 359 6.3
San Francisco 1849 838 45.3 945 51.1 66 3.6
San Joaquin 1647 1314 79.8 310 18.8 23 1.4
San Luis Obispo 379 273 72.0 88 23.2 18 4.7
San Mateo 474 283 59.7 180 38.0 11 2.3
Santa Barbara 510 377 73.9 129 25.3 4 0.8
Santa Clara 2090 1434 68.6 579 27.7 77 3.7
Santa Cruz 351 262 74.6 78 22.2 11 3.1
Shasta 509 418 82.1 78 15.3 13 2.6
Sierra 14 1 7.1 13 92.9 0 0
Siskiyou 144 91 63.2 44 30.6 9 6.3
Solano 573 440 76.8 120 20.9 13 2.3
Sonoma 485 339 69.9 139 28.7 7 1.4
Stanislaus 528 421 79.7 101 19.1 6 1.1
Sutter 175 73 41.7 95 54.3 7 4.0
Tehama 225 160 71.1 64 28.4 1 0.4
Trinity 36 26 72.2 10 27.8 0 0
Tulare 1079 841 77.9 218 20.2 20 1.9
Tuolumne 161 90 55.9 59 36.6 12 7.5
Ventura 643 517 80.4 103 16.0 23 3.6
Yolo 439 159 36.2 272 62.0 8 1.8
Yuba 236 102 43.2 132 55.9 2 0.8
Unknown 2 0 0 2 100.0 0 0
Unknown 215 0 0 212 98.6 3 1.4

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a