Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Welfare, by Placement
August 2005

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
California 80619 63236 78.4 15264 18.9 2119 2.6
Alameda 2974 1616 54.3 1263 42.5 95 3.2
Alpine 5 4 80.0 0 0 1 20.0
Amador 28 15 53.6 13 46.4 0 0
Butte 764 632 82.7 115 15.1 17 2.2
Calaveras 95 62 65.3 28 29.5 5 5.3
Colusa 55 27 49.1 28 50.9 0 0
Contra Costa 1837 1311 71.4 500 27.2 26 1.4
Del Norte 105 81 77.1 24 22.9 0 0
El Dorado 233 166 71.2 62 26.6 5 2.1
Fresno 2655 2165 81.5 461 17.4 29 1.1
Glenn 92 52 56.5 39 42.4 1 1.1
Humboldt 242 208 86.0 25 10.3 9 3.7
Imperial 284 221 77.8 59 20.8 4 1.4
Inyo 18 15 83.3 3 16.7 0 0
Kern 2650 2352 88.8 232 8.8 66 2.5
Kings 286 197 68.9 89 31.1 0 0
Lake 165 111 67.3 49 29.7 5 3.0
Lassen 72 40 55.6 31 43.1 1 1.4
Los Angeles 28380 24699 87.0 2977 10.5 704 2.5
Madera 313 171 54.6 141 45.0 1 0.3
Marin 89 62 69.7 24 27.0 3 3.4
Mariposa 49 23 46.9 25 51.0 1 2.0
Mendocino 291 193 66.3 90 30.9 8 2.7
Merced 587 385 65.6 193 32.9 9 1.5
Modoc 19 13 68.4 6 31.6 0 0
Mono 7 5 71.4 2 28.6 0 0
Monterey 479 407 85.0 51 10.6 21 4.4
Napa 124 84 67.7 40 32.3 0 0
Nevada 103 72 69.9 30 29.1 1 1.0
Orange 3119 2289 73.4 762 24.4 68 2.2
Placer 342 190 55.6 146 42.7 6 1.8
Plumas 42 26 61.9 16 38.1 0 0
Riverside 5215 4004 76.8 1124 21.6 87 1.7
Sacramento 4697 3556 75.7 1052 22.4 89 1.9
San Benito 76 25 32.9 51 67.1 0 0
San Bernardino 5008 3830 76.5 1046 20.9 132 2.6
San Diego 5914 5100 86.2 437 7.4 377 6.4
San Francisco 1965 883 44.9 1020 51.9 62 3.2
San Joaquin 1750 1429 81.7 298 17.0 23 1.3
San Luis Obispo 409 304 74.3 88 21.5 17 4.2
San Mateo 456 277 60.7 170 37.3 9 2.0
Santa Barbara 480 345 71.9 131 27.3 4 0.8
Santa Clara 2139 1459 68.2 586 27.4 94 4.4
Santa Cruz 333 263 79.0 62 18.6 8 2.4
Shasta 549 452 82.3 84 15.3 13 2.4
Sierra 10 0 0 10 100.0 0 0
Siskiyou 152 94 61.8 50 32.9 8 5.3
Solano 590 464 78.6 119 20.2 7 1.2
Sonoma 514 359 69.8 141 27.4 14 2.7
Stanislaus 553 446 80.7 101 18.3 6 1.1
Sutter 190 86 45.3 97 51.1 7 3.7
Tehama 228 171 75.0 56 24.6 1 0.4
Trinity 32 24 75.0 8 25.0 0 0
Tulare 1169 925 79.1 219 18.7 25 2.1
Tuolumne 158 91 57.6 55 34.8 12 7.6
Ventura 656 526 80.2 103 15.7 27 4.1
Yolo 411 139 33.8 263 64.0 9 2.2
Yuba 226 90 39.8 135 59.7 1 0.4
Unknown 2 0 0 2 100.0 0 0
Unknown 233 0 0 232 99.6 1 0.4

This monthly caseload includes children whose out-of-home placement was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a