| Child Welfare Services/Case Management System |
| Children in Out of Home Placements Supervised |
| By Other Agencies, By Placement |
| NOVEMBER 2004 |
| County | Total | In County |
% In County |
Out of County |
% Out County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| TOTAL | 767 | 302 | 39.4 | 198 | 25.8 | 267 | 34.8 |
| Contra Costa | 1 | . | . | 1 | 100.0 | . | . |
| Fresno | 1 | 1 | 100.0 | . | . | . | . |
| Humboldt | 2 | 2 | 100.0 | . | . | . | . |
| Kern | 2 | 2 | 100.0 | . | . | . | . |
| Los Angeles | 663 | 245 | 37.0 | 168 | 25.3 | 250 | 37.7 |
| Monterey | 8 | 6 | 75.0 | 2 | 25.0 | . | . |
| Orange | 11 | 7 | 63.6 | 4 | 36.4 | . | . |
| Placer | 2 | 1 | 50.0 | 1 | 50.0 | . | . |
| Riverside | 29 | 28 | 96.6 | 1 | 3.4 | . | . |
| Sacramento | 16 | 3 | 18.8 | . | . | 13 | 81.3 |
| San Bernardino | 1 | 1 | 100.0 | . | . | . | . |
| San Diego | 8 | 2 | 25.0 | 4 | 50.0 | 2 | 25.0 |
| San Francisco | 14 | 1 | 7.1 | 13 | 92.9 | . | . |
| Santa Clara | 1 | . | . | . | . | 1 | 100.0 |
| Ventura | 3 | 3 | 100.0 | . | . | . | . |
| Unknown | 5 | . | . | 4 | 80.0 | 1 | 20.0 |
| This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1c-Release Date: 07/01/2005 |