Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Probation, by Placement
SEPTEMBER 2004

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
TOTAL 10180 5588 54.9 4357 42.8 235 2.3
Alameda 474 130 27.4 338 71.3 6 1.3
Amador 4 . . 4 100.0 . .
Butte 75 20 26.7 55 73.3 . .
Calaveras 17 9 52.9 8 47.1 . .
Colusa 4 . . 4 100.0 . .
Contra Costa 117 4 3.4 113 96.6 . .
Del Norte 28 19 67.9 9 32.1 . .
El Dorado 22 9 40.9 13 59.1 . .
Fresno 288 219 76.0 69 24.0 . .
Glenn 2 . . 2 100.0 . .
Humboldt 42 31 73.8 11 26.2 . .
Imperial 73 5 6.8 68 93.2 . .
Inyo 14 1 7.1 13 92.9 . .
Kern 251 63 25.1 186 74.1 2 0.8
Kings 21 1 4.8 20 95.2 . .
Lake 24 4 16.7 20 83.3 . .
Lassen 43 15 34.9 23 53.5 5 11.6
Los Angeles 5055 3895 77.1 1127 22.3 33 0.7
Madera 21 1 4.8 20 95.2 . .
Marin 22 1 4.5 19 86.4 2 9.1
Mariposa 8 1 12.5 7 87.5 . .
Mendocino 22 6 27.3 16 72.7 . .
Merced 46 1 2.2 45 97.8 . .
Modoc 7 6 85.7 1 14.3 . .
Monterey 61 7 11.5 54 88.5 . .
Napa 42 13 31.0 29 69.0 . .
Nevada 16 2 12.5 14 87.5 . .
Orange 168 58 34.5 110 65.5 . .
Placer 21 4 19.0 16 76.2 1 4.8
Plumas 6 5 83.3 1 16.7 . .
Riverside 433 131 30.3 302 69.7 . .
Sacramento 421 153 36.3 217 51.5 51 12.1
San Benito 10 2 20.0 8 80.0 . .
San Bernardino 344 201 58.4 142 41.3 1 0.3
San Diego 367 181 49.3 184 50.1 2 0.5
San Francisco 217 63 29.0 145 66.8 9 4.1
San Joaquin 182 20 11.0 119 65.4 43 23.6
San Luis Obispo 59 23 39.0 36 61.0 . .
San Mateo 173 39 22.5 114 65.9 20 11.6
Santa Barbara 77 20 26.0 57 74.0 . .
Santa Clara 173 47 27.2 94 54.3 32 18.5
Santa Cruz 27 8 29.6 15 55.6 4 14.8
Shasta 27 16 59.3 11 40.7 . .
Siskiyou 28 1 3.6 27 96.4 . .
Solano 39 19 48.7 20 51.3 . .
Sonoma 85 21 24.7 51 60.0 13 15.3
Stanislaus 32 7 21.9 25 78.1 . .
Sutter 12 . . 12 100.0 . .
Tehama 29 2 6.9 27 93.1 . .
Trinity 4 1 25.0 3 75.0 . .
Tulare 164 79 48.2 85 51.8 . .
Tuolumne 4 2 50.0 2 50.0 . .
Ventura 88 22 25.0 61 69.3 5 5.7
Yolo 31 . . 31 100.0 . .
Yuba 14 . . 14 100.0 . .
Unknown 146 . . 140 95.9 6 4.1

This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1b-Release Date: 07/01/2005