Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Probation, by Placement
OCTOBER 2004

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
TOTAL 10214 5627 55.1 4356 42.6 231 2.3
Alameda 472 130 27.5 336 71.2 6 1.3
Amador 4 . . 4 100.0 . .
Butte 78 19 24.4 59 75.6 . .
Calaveras 16 9 56.3 7 43.8 . .
Colusa 4 . . 4 100.0 . .
Contra Costa 122 4 3.3 118 96.7 . .
Del Norte 28 20 71.4 8 28.6 . .
El Dorado 20 7 35.0 13 65.0 . .
Fresno 296 229 77.4 67 22.6 . .
Glenn 2 . . 2 100.0 . .
Humboldt 40 29 72.5 11 27.5 . .
Imperial 73 5 6.8 68 93.2 . .
Inyo 15 1 6.7 14 93.3 . .
Kern 249 62 24.9 185 74.3 2 0.8
Kings 22 1 4.5 21 95.5 . .
Lake 24 3 12.5 21 87.5 . .
Lassen 41 16 39.0 20 48.8 5 12.2
Los Angeles 5073 3917 77.2 1123 22.1 33 0.7
Madera 24 1 4.2 23 95.8 . .
Marin 21 1 4.8 18 85.7 2 9.5
Mariposa 8 1 12.5 7 87.5 . .
Mendocino 22 6 27.3 16 72.7 . .
Merced 45 1 2.2 44 97.8 . .
Modoc 8 7 87.5 1 12.5 . .
Monterey 61 6 9.8 55 90.2 . .
Napa 43 13 30.2 30 69.8 . .
Nevada 18 3 16.7 15 83.3 . .
Orange 166 58 34.9 108 65.1 . .
Placer 21 5 23.8 16 76.2 . .
Plumas 6 5 83.3 1 16.7 . .
Riverside 425 132 31.1 293 68.9 . .
Sacramento 433 157 36.3 225 52.0 51 11.8
San Benito 10 2 20.0 8 80.0 . .
San Bernardino 345 197 57.1 147 42.6 1 0.3
San Diego 376 188 50.0 186 49.5 2 0.5
San Francisco 217 63 29.0 145 66.8 9 4.1
San Joaquin 179 20 11.2 118 65.9 41 22.9
San Luis Obispo 64 24 37.5 40 62.5 . .
San Mateo 175 38 21.7 117 66.9 20 11.4
Santa Barbara 79 21 26.6 58 73.4 . .
Santa Clara 176 48 27.3 96 54.5 32 18.2
Santa Cruz 29 10 34.5 15 51.7 4 13.8
Shasta 26 16 61.5 10 38.5 . .
Siskiyou 27 1 3.7 26 96.3 . .
Solano 41 19 46.3 22 53.7 . .
Sonoma 85 21 24.7 52 61.2 12 14.1
Stanislaus 30 7 23.3 23 76.7 . .
Sutter 12 . . 12 100.0 . .
Tehama 27 2 7.4 25 92.6 . .
Trinity 4 1 25.0 3 75.0 . .
Tulare 165 79 47.9 86 52.1 . .
Tuolumne 3 2 66.7 1 33.3 . .
Ventura 88 20 22.7 63 71.6 5 5.7
Yolo 34 . . 34 100.0 . .
Yuba 15 . . 15 100.0 . .
Unknown 127 . . 121 95.3 6 4.7

This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1b-Release Date: 07/01/2005