Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Probation, by Placement
NOVEMBER 2004

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
TOTAL 10157 5644 55.6 4294 42.3 219 2.2
Alameda 465 129 27.7 330 71.0 6 1.3
Amador 5 . . 5 100.0 . .
Butte 78 19 24.4 59 75.6 . .
Calaveras 16 10 62.5 6 37.5 . .
Colusa 4 . . 4 100.0 . .
Contra Costa 129 4 3.1 125 96.9 . .
Del Norte 29 21 72.4 8 27.6 . .
El Dorado 19 6 31.6 13 68.4 . .
Fresno 301 235 78.1 66 21.9 . .
Glenn 1 . . 1 100.0 . .
Humboldt 43 31 72.1 12 27.9 . .
Imperial 73 5 6.8 68 93.2 . .
Inyo 16 1 6.3 15 93.8 . .
Kern 241 58 24.1 181 75.1 2 0.8
Kings 21 1 4.8 20 95.2 . .
Lake 25 3 12.0 22 88.0 . .
Lassen 42 16 38.1 21 50.0 5 11.9
Los Angeles 5073 3931 77.5 1111 21.9 31 0.6
Madera 25 1 4.0 24 96.0 . .
Marin 21 1 4.8 19 90.5 1 4.8
Mariposa 9 2 22.2 7 77.8 . .
Mendocino 21 5 23.8 16 76.2 . .
Merced 44 1 2.3 43 97.7 . .
Modoc 9 7 77.8 2 22.2 . .
Monterey 68 7 10.3 61 89.7 . .
Napa 40 10 25.0 30 75.0 . .
Nevada 18 3 16.7 15 83.3 . .
Orange 163 57 35.0 106 65.0 . .
Placer 21 5 23.8 16 76.2 . .
Plumas 6 5 83.3 1 16.7 . .
Riverside 421 131 31.1 290 68.9 . .
Sacramento 423 155 36.6 221 52.2 47 11.1
San Benito 10 2 20.0 8 80.0 . .
San Bernardino 333 195 58.6 137 41.1 1 0.3
San Diego 371 186 50.1 183 49.3 2 0.5
San Francisco 216 63 29.2 144 66.7 9 4.2
San Joaquin 180 20 11.1 121 67.2 39 21.7
San Luis Obispo 64 23 35.9 41 64.1 . .
San Mateo 172 40 23.3 113 65.7 19 11.0
Santa Barbara 86 23 26.7 63 73.3 . .
Santa Clara 179 49 27.4 95 53.1 35 19.6
Santa Cruz 28 10 35.7 15 53.6 3 10.7
Shasta 25 15 60.0 10 40.0 . .
Siskiyou 28 1 3.6 27 96.4 . .
Solano 41 19 46.3 22 53.7 . .
Sonoma 85 23 27.1 52 61.2 10 11.8
Stanislaus 29 6 20.7 23 79.3 . .
Sutter 12 . . 12 100.0 . .
Tehama 24 2 8.3 22 91.7 . .
Trinity 4 1 25.0 3 75.0 . .
Tulare 167 83 49.7 84 50.3 . .
Tuolumne 3 2 66.7 1 33.3 . .
Ventura 86 21 24.4 60 69.8 5 5.8
Yolo 33 . . 33 100.0 . .
Yuba 16 . . 16 100.0 . .
Unknown 95 . . 91 95.8 4 4.2

This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1b-Release Date: 07/01/2005