| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Probation, by Placement |
| JULY 2004 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| TOTAL | 10191 | 5560 | 54.6 | 4380 | 43.0 | 251 | 2.5 |
| Alameda | 464 | 128 | 27.6 | 330 | 71.1 | 6 | 1.3 |
| Amador | 4 | 1 | 25.0 | 3 | 75.0 | . | . |
| Butte | 73 | 22 | 30.1 | 51 | 69.9 | . | . |
| Calaveras | 16 | 7 | 43.8 | 9 | 56.3 | . | . |
| Colusa | 4 | . | . | 4 | 100.0 | . | . |
| Contra Costa | 114 | 4 | 3.5 | 110 | 96.5 | . | . |
| Del Norte | 27 | 20 | 74.1 | 7 | 25.9 | . | . |
| El Dorado | 25 | 9 | 36.0 | 15 | 60.0 | 1 | 4.0 |
| Fresno | 287 | 213 | 74.2 | 74 | 25.8 | . | . |
| Glenn | 3 | . | . | 3 | 100.0 | . | . |
| Humboldt | 43 | 33 | 76.7 | 10 | 23.3 | . | . |
| Imperial | 73 | 5 | 6.8 | 68 | 93.2 | . | . |
| Inyo | 16 | 1 | 6.3 | 15 | 93.8 | . | . |
| Kern | 257 | 63 | 24.5 | 192 | 74.7 | 2 | 0.8 |
| Kings | 20 | 1 | 5.0 | 19 | 95.0 | . | . |
| Lake | 22 | 5 | 22.7 | 17 | 77.3 | . | . |
| Lassen | 40 | 13 | 32.5 | 22 | 55.0 | 5 | 12.5 |
| Los Angeles | 5078 | 3902 | 76.8 | 1141 | 22.5 | 35 | 0.7 |
| Madera | 22 | 1 | 4.5 | 21 | 95.5 | . | . |
| Marin | 31 | 1 | 3.2 | 28 | 90.3 | 2 | 6.5 |
| Mariposa | 9 | 2 | 22.2 | 7 | 77.8 | . | . |
| Mendocino | 21 | 5 | 23.8 | 16 | 76.2 | . | . |
| Merced | 43 | 1 | 2.3 | 42 | 97.7 | . | . |
| Modoc | 7 | 5 | 71.4 | 2 | 28.6 | . | . |
| Monterey | 54 | 7 | 13.0 | 47 | 87.0 | . | . |
| Napa | 42 | 12 | 28.6 | 30 | 71.4 | . | . |
| Nevada | 19 | 2 | 10.5 | 17 | 89.5 | . | . |
| Orange | 166 | 58 | 34.9 | 108 | 65.1 | . | . |
| Placer | 23 | 4 | 17.4 | 19 | 82.6 | . | . |
| Plumas | 6 | 5 | 83.3 | 1 | 16.7 | . | . |
| Riverside | 422 | 130 | 30.8 | 292 | 69.2 | . | . |
| Sacramento | 420 | 151 | 36.0 | 207 | 49.3 | 62 | 14.8 |
| San Benito | 10 | 2 | 20.0 | 8 | 80.0 | . | . |
| San Bernardino | 333 | 188 | 56.5 | 144 | 43.2 | 1 | 0.3 |
| San Diego | 362 | 182 | 50.3 | 178 | 49.2 | 2 | 0.6 |
| San Francisco | 218 | 63 | 28.9 | 146 | 67.0 | 9 | 4.1 |
| San Joaquin | 175 | 20 | 11.4 | 110 | 62.9 | 45 | 25.7 |
| San Luis Obispo | 59 | 25 | 42.4 | 34 | 57.6 | . | . |
| San Mateo | 169 | 37 | 21.9 | 113 | 66.9 | 19 | 11.2 |
| Santa Barbara | 73 | 19 | 26.0 | 54 | 74.0 | . | . |
| Santa Clara | 168 | 44 | 26.2 | 92 | 54.8 | 32 | 19.0 |
| Santa Cruz | 31 | 9 | 29.0 | 18 | 58.1 | 4 | 12.9 |
| Shasta | 28 | 15 | 53.6 | 12 | 42.9 | 1 | 3.6 |
| Siskiyou | 30 | 1 | 3.3 | 29 | 96.7 | . | . |
| Solano | 41 | 21 | 51.2 | 20 | 48.8 | . | . |
| Sonoma | 78 | 18 | 23.1 | 46 | 59.0 | 14 | 17.9 |
| Stanislaus | 33 | 7 | 21.2 | 26 | 78.8 | . | . |
| Sutter | 9 | . | . | 9 | 100.0 | . | . |
| Tehama | 27 | 2 | 7.4 | 25 | 92.6 | . | . |
| Trinity | 4 | 1 | 25.0 | 3 | 75.0 | . | . |
| Tulare | 156 | 74 | 47.4 | 82 | 52.6 | . | . |
| Tuolumne | 6 | 4 | 66.7 | 2 | 33.3 | . | . |
| Ventura | 83 | 17 | 20.5 | 61 | 73.5 | 5 | 6.0 |
| Yolo | 24 | . | . | 24 | 100.0 | . | . |
| Yuba | 12 | . | . | 12 | 100.0 | . | . |
| Unknown | 211 | . | . | 205 | 97.2 | 6 | 2.8 |
| This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1b-Release Date: 07/01/2005 |