Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Probation, by Placement
DECEMBER 2004

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
TOTAL 10054 5625 55.9 4217 41.9 212 2.1
Alameda 463 129 27.9 328 70.8 6 1.3
Amador 4 . . 4 100.0 . .
Butte 78 19 24.4 59 75.6 . .
Calaveras 16 10 62.5 6 37.5 . .
Colusa 4 . . 4 100.0 . .
Contra Costa 125 3 2.4 122 97.6 . .
Del Norte 29 21 72.4 8 27.6 . .
El Dorado 20 6 30.0 14 70.0 . .
Fresno 292 225 77.1 67 22.9 . .
Glenn 2 . . 2 100.0 . .
Humboldt 43 31 72.1 12 27.9 . .
Imperial 73 5 6.8 68 93.2 . .
Inyo 15 1 6.7 14 93.3 . .
Kern 242 55 22.7 185 76.4 2 0.8
Kings 21 1 4.8 20 95.2 . .
Lake 25 3 12.0 22 88.0 . .
Lassen 43 16 37.2 23 53.5 4 9.3
Los Angeles 5067 3928 77.5 1107 21.8 32 0.6
Madera 25 1 4.0 24 96.0 . .
Marin 19 1 5.3 17 89.5 1 5.3
Mariposa 9 2 22.2 7 77.8 . .
Mendocino 21 4 19.0 17 81.0 . .
Merced 43 1 2.3 42 97.7 . .
Modoc 10 8 80.0 2 20.0 . .
Monterey 73 8 11.0 65 89.0 . .
Napa 39 10 25.6 29 74.4 . .
Nevada 19 3 15.8 16 84.2 . .
Orange 167 56 33.5 111 66.5 . .
Placer 20 5 25.0 15 75.0 . .
Plumas 6 5 83.3 1 16.7 . .
Riverside 418 131 31.3 287 68.7 . .
Sacramento 408 155 38.0 209 51.2 44 10.8
San Benito 10 2 20.0 8 80.0 . .
San Bernardino 324 193 59.6 130 40.1 1 0.3
San Diego 368 186 50.5 180 48.9 2 0.5
San Francisco 216 63 29.2 144 66.7 9 4.2
San Joaquin 180 20 11.1 121 67.2 39 21.7
San Luis Obispo 73 27 37.0 46 63.0 . .
San Mateo 169 40 23.7 111 65.7 18 10.7
Santa Barbara 88 22 25.0 66 75.0 . .
Santa Clara 177 49 27.7 93 52.5 35 19.8
Santa Cruz 27 9 33.3 15 55.6 3 11.1
Shasta 24 15 62.5 9 37.5 . .
Siskiyou 28 1 3.6 27 96.4 . .
Solano 41 19 46.3 22 53.7 . .
Sonoma 81 23 28.4 49 60.5 9 11.1
Stanislaus 28 6 21.4 22 78.6 . .
Sutter 12 . . 12 100.0 . .
Tehama 25 2 8.0 23 92.0 . .
Trinity 4 1 25.0 3 75.0 . .
Tulare 165 81 49.1 84 50.9 . .
Tuolumne 3 2 66.7 1 33.3 . .
Ventura 86 21 24.4 61 70.9 4 4.7
Yolo 33 . . 33 100.0 . .
Yuba 16 . . 16 100.0 . .
Unknown 37 . . 34 91.9 3 8.1

This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1b-Release Date: 07/01/2005