| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Probation, by Placement |
| APRIL 2004 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| TOTAL | 10155 | 5491 | 54.1 | 4399 | 43.3 | 265 | 2.6 |
| Alameda | 445 | 125 | 28.1 | 314 | 70.6 | 6 | 1.3 |
| Amador | 4 | . | . | 4 | 100.0 | . | . |
| Butte | 61 | 21 | 34.4 | 40 | 65.6 | . | . |
| Calaveras | 16 | 6 | 37.5 | 10 | 62.5 | . | . |
| Colusa | 9 | . | . | 9 | 100.0 | . | . |
| Contra Costa | 110 | 5 | 4.5 | 105 | 95.5 | . | . |
| Del Norte | 24 | 17 | 70.8 | 7 | 29.2 | . | . |
| El Dorado | 29 | 10 | 34.5 | 18 | 62.1 | 1 | 3.4 |
| Fresno | 285 | 210 | 73.7 | 75 | 26.3 | . | . |
| Glenn | 3 | . | . | 3 | 100.0 | . | . |
| Humboldt | 44 | 37 | 84.1 | 7 | 15.9 | . | . |
| Imperial | 74 | 5 | 6.8 | 69 | 93.2 | . | . |
| Inyo | 15 | 1 | 6.7 | 14 | 93.3 | . | . |
| Kern | 266 | 61 | 22.9 | 203 | 76.3 | 2 | 0.8 |
| Kings | 26 | 1 | 3.8 | 25 | 96.2 | . | . |
| Lake | 28 | 6 | 21.4 | 22 | 78.6 | . | . |
| Lassen | 37 | 14 | 37.8 | 18 | 48.6 | 5 | 13.5 |
| Los Angeles | 5048 | 3850 | 76.3 | 1159 | 23.0 | 39 | 0.8 |
| Madera | 20 | 1 | 5.0 | 19 | 95.0 | . | . |
| Marin | 34 | . | . | 32 | 94.1 | 2 | 5.9 |
| Mariposa | 8 | 2 | 25.0 | 6 | 75.0 | . | . |
| Mendocino | 26 | 7 | 26.9 | 19 | 73.1 | . | . |
| Merced | 40 | 3 | 7.5 | 37 | 92.5 | . | . |
| Modoc | 10 | 7 | 70.0 | 3 | 30.0 | . | . |
| Mono | 1 | . | . | . | . | 1 | 100.0 |
| Monterey | 54 | 7 | 13.0 | 47 | 87.0 | . | . |
| Napa | 33 | 10 | 30.3 | 23 | 69.7 | . | . |
| Nevada | 22 | 2 | 9.1 | 20 | 90.9 | . | . |
| Orange | 160 | 63 | 39.4 | 97 | 60.6 | . | . |
| Placer | 20 | 2 | 10.0 | 18 | 90.0 | . | . |
| Plumas | 6 | 5 | 83.3 | 1 | 16.7 | . | . |
| Riverside | 426 | 127 | 29.8 | 299 | 70.2 | . | . |
| Sacramento | 402 | 149 | 37.1 | 191 | 47.5 | 62 | 15.4 |
| San Benito | 10 | 2 | 20.0 | 8 | 80.0 | . | . |
| San Bernardino | 335 | 177 | 52.8 | 156 | 46.6 | 2 | 0.6 |
| San Diego | 360 | 176 | 48.9 | 182 | 50.6 | 2 | 0.6 |
| San Francisco | 219 | 63 | 28.8 | 147 | 67.1 | 9 | 4.1 |
| San Joaquin | 169 | 20 | 11.8 | 105 | 62.1 | 44 | 26.0 |
| San Luis Obispo | 50 | 20 | 40.0 | 30 | 60.0 | . | . |
| San Mateo | 162 | 36 | 22.2 | 108 | 66.7 | 18 | 11.1 |
| Santa Barbara | 62 | 19 | 30.6 | 43 | 69.4 | . | . |
| Santa Clara | 172 | 48 | 27.9 | 93 | 54.1 | 31 | 18.0 |
| Santa Cruz | 28 | 6 | 21.4 | 18 | 64.3 | 4 | 14.3 |
| Shasta | 33 | 17 | 51.5 | 14 | 42.4 | 2 | 6.1 |
| Siskiyou | 21 | 1 | 4.8 | 20 | 95.2 | . | . |
| Solano | 48 | 25 | 52.1 | 23 | 47.9 | . | . |
| Sonoma | 75 | 21 | 28.0 | 39 | 52.0 | 15 | 20.0 |
| Stanislaus | 33 | 7 | 21.2 | 26 | 78.8 | . | . |
| Sutter | 11 | . | . | 11 | 100.0 | . | . |
| Tehama | 28 | 2 | 7.1 | 26 | 92.9 | . | . |
| Trinity | 4 | . | . | 4 | 100.0 | . | . |
| Tulare | 153 | 71 | 46.4 | 82 | 53.6 | . | . |
| Tuolumne | 7 | 6 | 85.7 | 1 | 14.3 | . | . |
| Ventura | 84 | 19 | 22.6 | 60 | 71.4 | 5 | 6.0 |
| Yolo | 31 | 1 | 3.2 | 30 | 96.8 | . | . |
| Yuba | 12 | . | . | 12 | 100.0 | . | . |
| Unknown | 262 | . | . | 247 | 94.3 | 15 | 5.7 |
| This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1b-Release Date: 07/01/2005 |