| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Welfare, by Placement |
| SEPTEMBER 2004 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| TOTAL | 82236 | 64333 | 78.2 | 15465 | 18.8 | 2438 | 3.0 |
| Alameda | 3522 | 2053 | 58.3 | 1355 | 38.5 | 114 | 3.2 |
| Alpine | 4 | 3 | 75.0 | . | . | 1 | 25.0 |
| Amador | 31 | 19 | 61.3 | 12 | 38.7 | . | . |
| Butte | 742 | 567 | 76.4 | 157 | 21.2 | 18 | 2.4 |
| Calaveras | 133 | 67 | 50.4 | 63 | 47.4 | 3 | 2.3 |
| Colusa | 28 | 9 | 32.1 | 19 | 67.9 | . | . |
| Contra Costa | 1973 | 1398 | 70.9 | 549 | 27.8 | 26 | 1.3 |
| Del Norte | 108 | 83 | 76.9 | 24 | 22.2 | 1 | 0.9 |
| El Dorado | 210 | 134 | 63.8 | 66 | 31.4 | 10 | 4.8 |
| Fresno | 2915 | 2349 | 80.6 | 534 | 18.3 | 32 | 1.1 |
| Glenn | 88 | 41 | 46.6 | 46 | 52.3 | 1 | 1.1 |
| Humboldt | 226 | 191 | 84.5 | 27 | 11.9 | 8 | 3.5 |
| Imperial | 324 | 255 | 78.7 | 63 | 19.4 | 6 | 1.9 |
| Inyo | 15 | 11 | 73.3 | 4 | 26.7 | . | . |
| Kern | 2888 | 2585 | 89.5 | 231 | 8.0 | 72 | 2.5 |
| Kings | 300 | 215 | 71.7 | 77 | 25.7 | 8 | 2.7 |
| Lake | 184 | 123 | 66.8 | 54 | 29.3 | 7 | 3.8 |
| Lassen | 94 | 53 | 56.4 | 39 | 41.5 | 2 | 2.1 |
| Los Angeles | 29102 | 25103 | 86.3 | 3180 | 10.9 | 819 | 2.8 |
| Madera | 297 | 177 | 59.6 | 119 | 40.1 | 1 | 0.3 |
| Marin | 95 | 63 | 66.3 | 29 | 30.5 | 3 | 3.2 |
| Mariposa | 44 | 23 | 52.3 | 20 | 45.5 | 1 | 2.3 |
| Mendocino | 311 | 225 | 72.3 | 76 | 24.4 | 10 | 3.2 |
| Merced | 541 | 363 | 67.1 | 168 | 31.1 | 10 | 1.8 |
| Modoc | 15 | 9 | 60.0 | 6 | 40.0 | . | . |
| Mono | 4 | 2 | 50.0 | 2 | 50.0 | . | . |
| Monterey | 487 | 399 | 81.9 | 71 | 14.6 | 17 | 3.5 |
| Napa | 134 | 90 | 67.2 | 42 | 31.3 | 2 | 1.5 |
| Nevada | 96 | 74 | 77.1 | 21 | 21.9 | 1 | 1.0 |
| Orange | 3179 | 2362 | 74.3 | 725 | 22.8 | 92 | 2.9 |
| Placer | 392 | 201 | 51.3 | 185 | 47.2 | 6 | 1.5 |
| Plumas | 36 | 17 | 47.2 | 18 | 50.0 | 1 | 2.8 |
| Riverside | 4779 | 3692 | 77.3 | 1011 | 21.2 | 76 | 1.6 |
| Sacramento | 4471 | 3333 | 74.5 | 1017 | 22.7 | 121 | 2.7 |
| San Benito | 76 | 33 | 43.4 | 43 | 56.6 | . | . |
| San Bernardino | 5243 | 3990 | 76.1 | 1110 | 21.2 | 143 | 2.7 |
| San Diego | 6062 | 5196 | 85.7 | 436 | 7.2 | 430 | 7.1 |
| San Francisco | 2024 | 975 | 48.2 | 986 | 48.7 | 63 | 3.1 |
| San Joaquin | 1648 | 1357 | 82.3 | 265 | 16.1 | 26 | 1.6 |
| San Luis Obispo | 301 | 233 | 77.4 | 53 | 17.6 | 15 | 5.0 |
| San Mateo | 492 | 283 | 57.5 | 198 | 40.2 | 11 | 2.2 |
| Santa Barbara | 363 | 261 | 71.9 | 94 | 25.9 | 8 | 2.2 |
| Santa Clara | 2196 | 1453 | 66.2 | 629 | 28.6 | 114 | 5.2 |
| Santa Cruz | 324 | 249 | 76.9 | 62 | 19.1 | 13 | 4.0 |
| Shasta | 540 | 446 | 82.6 | 78 | 14.4 | 16 | 3.0 |
| Sierra | 12 | 1 | 8.3 | 11 | 91.7 | . | . |
| Siskiyou | 142 | 84 | 59.2 | 52 | 36.6 | 6 | 4.2 |
| Solano | 671 | 539 | 80.3 | 118 | 17.6 | 14 | 2.1 |
| Sonoma | 514 | 362 | 70.4 | 136 | 26.5 | 16 | 3.1 |
| Stanislaus | 639 | 509 | 79.7 | 117 | 18.3 | 13 | 2.0 |
| Sutter | 225 | 117 | 52.0 | 105 | 46.7 | 3 | 1.3 |
| Tehama | 178 | 125 | 70.2 | 49 | 27.5 | 4 | 2.2 |
| Trinity | 39 | 26 | 66.7 | 10 | 25.6 | 3 | 7.7 |
| Tulare | 1154 | 899 | 77.9 | 226 | 19.6 | 29 | 2.5 |
| Tuolumne | 147 | 92 | 62.6 | 46 | 31.3 | 9 | 6.1 |
| Ventura | 719 | 603 | 83.9 | 90 | 12.5 | 26 | 3.6 |
| Yolo | 444 | 132 | 29.7 | 305 | 68.7 | 7 | 1.6 |
| Yuba | 220 | 79 | 35.9 | 141 | 64.1 | . | . |
| Unknown | 95 | . | . | 95 | 100.0 | . | . |
| This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1a-Release Date: 07/01/2005 |