Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Welfare, by Placement
NOVEMBER 2004

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
TOTAL 81791 64344 78.7 15127 18.5 2320 2.8
Alameda 3519 2041 58.0 1367 38.8 111 3.2
Alpine 4 3 75.0 . . 1 25.0
Amador 30 16 53.3 14 46.7 . .
Butte 766 596 77.8 153 20.0 17 2.2
Calaveras 118 62 52.5 55 46.6 1 0.8
Colusa 29 13 44.8 16 55.2 . .
Contra Costa 1987 1416 71.3 542 27.3 29 1.5
Del Norte 101 76 75.2 24 23.8 1 1.0
El Dorado 213 140 65.7 66 31.0 7 3.3
Fresno 2874 2331 81.1 515 17.9 28 1.0
Glenn 86 42 48.8 43 50.0 1 1.2
Humboldt 217 185 85.3 24 11.1 8 3.7
Imperial 321 256 79.8 59 18.4 6 1.9
Inyo 18 14 77.8 4 22.2 . .
Kern 2875 2578 89.7 229 8.0 68 2.4
Kings 298 213 71.5 77 25.8 8 2.7
Lake 200 139 69.5 54 27.0 7 3.5
Lassen 82 46 56.1 34 41.5 2 2.4
Los Angeles 28697 24854 86.6 3056 10.6 787 2.7
Madera 320 187 58.4 133 41.6 . .
Marin 98 69 70.4 26 26.5 3 3.1
Mariposa 51 27 52.9 23 45.1 1 2.0
Mendocino 309 225 72.8 74 23.9 10 3.2
Merced 575 403 70.1 164 28.5 8 1.4
Modoc 15 10 66.7 5 33.3 . .
Mono 4 2 50.0 2 50.0 . .
Monterey 486 398 81.9 71 14.6 17 3.5
Napa 135 93 68.9 40 29.6 2 1.5
Nevada 98 76 77.6 21 21.4 1 1.0
Orange 3143 2351 74.8 706 22.5 86 2.7
Placer 419 233 55.6 180 43.0 6 1.4
Plumas 43 23 53.5 19 44.2 1 2.3
Riverside 4823 3746 77.7 1009 20.9 68 1.4
Sacramento 4458 3332 74.7 1010 22.7 116 2.6
San Benito 82 32 39.0 50 61.0 . .
San Bernardino 5149 3975 77.2 1048 20.4 126 2.4
San Diego 5973 5140 86.1 420 7.0 413 6.9
San Francisco 2019 969 48.0 988 48.9 62 3.1
San Joaquin 1675 1380 82.4 270 16.1 25 1.5
San Luis Obispo 307 237 77.2 55 17.9 15 4.9
San Mateo 501 288 57.5 203 40.5 10 2.0
Santa Barbara 386 279 72.3 99 25.6 8 2.1
Santa Clara 2156 1450 67.3 600 27.8 106 4.9
Santa Cruz 347 272 78.4 63 18.2 12 3.5
Shasta 531 437 82.3 78 14.7 16 3.0
Sierra 10 . . 10 100.0 . .
Siskiyou 156 100 64.1 50 32.1 6 3.8
Solano 680 560 82.4 106 15.6 14 2.1
Sonoma 529 376 71.1 137 25.9 16 3.0
Stanislaus 669 537 80.3 121 18.1 11 1.6
Sutter 211 109 51.7 99 46.9 3 1.4
Tehama 184 129 70.1 52 28.3 3 1.6
Trinity 41 29 70.7 9 22.0 3 7.3
Tulare 1176 930 79.1 217 18.5 29 2.5
Tuolumne 143 88 61.5 46 32.2 9 6.3
Ventura 716 601 83.9 90 12.6 25 3.5
Yolo 450 141 31.3 302 67.1 7 1.6
Yuba 224 89 39.7 135 60.3 . .
Unknown 64 . . 64 100.0 . .

This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a-Release Date: 07/01/2005