| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Welfare, by Placement |
| MAY 2004 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| TOTAL | 83824 | 64781 | 77.3 | 16344 | 19.5 | 2699 | 3.2 |
| Alameda | 3753 | 2170 | 57.8 | 1459 | 38.9 | 124 | 3.3 |
| Alpine | 4 | 2 | 50.0 | 1 | 25.0 | 1 | 25.0 |
| Amador | 39 | 21 | 53.8 | 18 | 46.2 | . | . |
| Butte | 740 | 565 | 76.4 | 157 | 21.2 | 18 | 2.4 |
| Calaveras | 148 | 78 | 52.7 | 67 | 45.3 | 3 | 2.0 |
| Colusa | 24 | 7 | 29.2 | 17 | 70.8 | . | . |
| Contra Costa | 2007 | 1405 | 70.0 | 571 | 28.5 | 31 | 1.5 |
| Del Norte | 104 | 76 | 73.1 | 25 | 24.0 | 3 | 2.9 |
| El Dorado | 187 | 108 | 57.8 | 69 | 36.9 | 10 | 5.3 |
| Fresno | 2945 | 2349 | 79.8 | 559 | 19.0 | 37 | 1.3 |
| Glenn | 91 | 50 | 54.9 | 40 | 44.0 | 1 | 1.1 |
| Humboldt | 232 | 196 | 84.5 | 27 | 11.6 | 9 | 3.9 |
| Imperial | 333 | 261 | 78.4 | 66 | 19.8 | 6 | 1.8 |
| Inyo | 17 | 10 | 58.8 | 7 | 41.2 | . | . |
| Kern | 2955 | 2640 | 89.3 | 242 | 8.2 | 73 | 2.5 |
| Kings | 316 | 224 | 70.9 | 84 | 26.6 | 8 | 2.5 |
| Lake | 202 | 141 | 69.8 | 54 | 26.7 | 7 | 3.5 |
| Lassen | 83 | 37 | 44.6 | 44 | 53.0 | 2 | 2.4 |
| Los Angeles | 29888 | 25568 | 85.5 | 3415 | 11.4 | 905 | 3.0 |
| Madera | 281 | 155 | 55.2 | 125 | 44.5 | 1 | 0.4 |
| Marin | 99 | 66 | 66.7 | 30 | 30.3 | 3 | 3.0 |
| Mariposa | 50 | 24 | 48.0 | 25 | 50.0 | 1 | 2.0 |
| Mendocino | 331 | 232 | 70.1 | 88 | 26.6 | 11 | 3.3 |
| Merced | 512 | 336 | 65.6 | 166 | 32.4 | 10 | 2.0 |
| Modoc | 24 | 14 | 58.3 | 10 | 41.7 | . | . |
| Mono | 6 | 3 | 50.0 | 3 | 50.0 | . | . |
| Monterey | 477 | 381 | 79.9 | 73 | 15.3 | 23 | 4.8 |
| Napa | 132 | 92 | 69.7 | 35 | 26.5 | 5 | 3.8 |
| Nevada | 104 | 77 | 74.0 | 25 | 24.0 | 2 | 1.9 |
| Orange | 3333 | 2404 | 72.1 | 822 | 24.7 | 107 | 3.2 |
| Placer | 414 | 219 | 52.9 | 189 | 45.7 | 6 | 1.4 |
| Plumas | 44 | 18 | 40.9 | 25 | 56.8 | 1 | 2.3 |
| Riverside | 4682 | 3570 | 76.2 | 1014 | 21.7 | 98 | 2.1 |
| Sacramento | 4428 | 3205 | 72.4 | 1093 | 24.7 | 130 | 2.9 |
| San Benito | 93 | 36 | 38.7 | 57 | 61.3 | . | . |
| San Bernardino | 5221 | 3899 | 74.7 | 1153 | 22.1 | 169 | 3.2 |
| San Diego | 6271 | 5344 | 85.2 | 463 | 7.4 | 464 | 7.4 |
| San Francisco | 2118 | 1039 | 49.1 | 1012 | 47.8 | 67 | 3.2 |
| San Joaquin | 1573 | 1270 | 80.7 | 274 | 17.4 | 29 | 1.8 |
| San Luis Obispo | 345 | 268 | 77.7 | 56 | 16.2 | 21 | 6.1 |
| San Mateo | 522 | 303 | 58.0 | 205 | 39.3 | 14 | 2.7 |
| Santa Barbara | 342 | 245 | 71.6 | 89 | 26.0 | 8 | 2.3 |
| Santa Clara | 2276 | 1461 | 64.2 | 688 | 30.2 | 127 | 5.6 |
| Santa Cruz | 324 | 241 | 74.4 | 72 | 22.2 | 11 | 3.4 |
| Shasta | 575 | 474 | 82.4 | 82 | 14.3 | 19 | 3.3 |
| Sierra | 9 | 1 | 11.1 | 8 | 88.9 | . | . |
| Siskiyou | 140 | 88 | 62.9 | 47 | 33.6 | 5 | 3.6 |
| Solano | 652 | 523 | 80.2 | 114 | 17.5 | 15 | 2.3 |
| Sonoma | 516 | 356 | 69.0 | 142 | 27.5 | 18 | 3.5 |
| Stanislaus | 638 | 507 | 79.5 | 118 | 18.5 | 13 | 2.0 |
| Sutter | 227 | 110 | 48.5 | 114 | 50.2 | 3 | 1.3 |
| Tehama | 175 | 125 | 71.4 | 46 | 26.3 | 4 | 2.3 |
| Trinity | 32 | 18 | 56.3 | 11 | 34.4 | 3 | 9.4 |
| Tulare | 1128 | 883 | 78.3 | 219 | 19.4 | 26 | 2.3 |
| Tuolumne | 151 | 96 | 63.6 | 46 | 30.5 | 9 | 6.0 |
| Ventura | 692 | 573 | 82.8 | 90 | 13.0 | 29 | 4.2 |
| Yolo | 447 | 138 | 30.9 | 301 | 67.3 | 8 | 1.8 |
| Yuba | 234 | 79 | 33.8 | 155 | 66.2 | . | . |
| Unknown | 138 | . | . | 137 | 99.3 | 1 | 0.7 |
| This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1a-Release Date: 07/01/2005 |