Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Welfare, by Placement
JUNE 2004

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
TOTAL 82718 64105 77.5 15980 19.3 2633 3.2
Alameda 3638 2112 58.1 1408 38.7 118 3.2
Alpine 3 2 66.7 . . 1 33.3
Amador 38 19 50.0 19 50.0 . .
Butte 721 550 76.3 153 21.2 18 2.5
Calaveras 142 73 51.4 66 46.5 3 2.1
Colusa 25 7 28.0 18 72.0 . .
Contra Costa 1990 1397 70.2 565 28.4 28 1.4
Del Norte 97 71 73.2 25 25.8 1 1.0
El Dorado 192 113 58.9 70 36.5 9 4.7
Fresno 2914 2325 79.8 554 19.0 35 1.2
Glenn 82 40 48.8 41 50.0 1 1.2
Humboldt 219 184 84.0 26 11.9 9 4.1
Imperial 328 257 78.4 65 19.8 6 1.8
Inyo 15 10 66.7 5 33.3 . .
Kern 2884 2589 89.8 222 7.7 73 2.5
Kings 319 233 73.0 78 24.5 8 2.5
Lake 187 130 69.5 50 26.7 7 3.7
Lassen 81 38 46.9 41 50.6 2 2.5
Los Angeles 29629 25389 85.7 3343 11.3 897 3.0
Madera 280 151 53.9 128 45.7 1 0.4
Marin 90 61 67.8 26 28.9 3 3.3
Mariposa 52 26 50.0 25 48.1 1 1.9
Mendocino 324 233 71.9 80 24.7 11 3.4
Merced 509 332 65.2 167 32.8 10 2.0
Modoc 19 10 52.6 9 47.4 . .
Mono 5 3 60.0 2 40.0 . .
Monterey 470 376 80.0 73 15.5 21 4.5
Napa 133 92 69.2 39 29.3 2 1.5
Nevada 103 76 73.8 25 24.3 2 1.9
Orange 3292 2409 73.2 781 23.7 102 3.1
Placer 413 216 52.3 191 46.2 6 1.5
Plumas 48 20 41.7 27 56.3 1 2.1
Riverside 4627 3523 76.1 1011 21.9 93 2.0
Sacramento 4357 3172 72.8 1059 24.3 126 2.9
San Benito 87 35 40.2 52 59.8 . .
San Bernardino 5222 3914 75.0 1141 21.8 167 3.2
San Diego 6183 5277 85.3 454 7.3 452 7.3
San Francisco 2082 1018 48.9 998 47.9 66 3.2
San Joaquin 1560 1258 80.6 274 17.6 28 1.8
San Luis Obispo 317 242 76.3 57 18.0 18 5.7
San Mateo 516 300 58.1 202 39.1 14 2.7
Santa Barbara 344 245 71.2 91 26.5 8 2.3
Santa Clara 2215 1435 64.8 655 29.6 125 5.6
Santa Cruz 315 237 75.2 67 21.3 11 3.5
Shasta 563 462 82.1 83 14.7 18 3.2
Sierra 10 1 10.0 9 90.0 . .
Siskiyou 141 85 60.3 51 36.2 5 3.5
Solano 660 529 80.2 116 17.6 15 2.3
Sonoma 506 351 69.4 137 27.1 18 3.6
Stanislaus 628 497 79.1 118 18.8 13 2.1
Sutter 223 109 48.9 111 49.8 3 1.3
Tehama 170 119 70.0 47 27.6 4 2.4
Trinity 34 21 61.8 10 29.4 3 8.8
Tulare 1098 854 77.8 218 19.9 26 2.4
Tuolumne 141 87 61.7 45 31.9 9 6.4
Ventura 697 582 83.5 88 12.6 27 3.9
Yolo 431 134 31.1 289 67.1 8 1.9
Yuba 224 74 33.0 150 67.0 . .
Unknown 125 . . 125 100.0 . .

This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a-Release Date: 07/01/2005