| Child Welfare Services/Case Management System |
| Children in Out of Home Placements |
| Supervised by Welfare, by Placement |
| JULY 2004 |
| County | Total | In County |
% In County |
Out of County |
% Out of County |
Out of State |
% Out of State |
|---|---|---|---|---|---|---|---|
| TOTAL | 82412 | 64085 | 77.8 | 15771 | 19.1 | 2556 | 3.1 |
| Alameda | 3592 | 2092 | 58.2 | 1383 | 38.5 | 117 | 3.3 |
| Alpine | 4 | 3 | 75.0 | . | . | 1 | 25.0 |
| Amador | 32 | 19 | 59.4 | 13 | 40.6 | . | . |
| Butte | 735 | 559 | 76.1 | 158 | 21.5 | 18 | 2.4 |
| Calaveras | 150 | 76 | 50.7 | 71 | 47.3 | 3 | 2.0 |
| Colusa | 25 | 7 | 28.0 | 18 | 72.0 | . | . |
| Contra Costa | 1983 | 1401 | 70.7 | 553 | 27.9 | 29 | 1.5 |
| Del Norte | 101 | 75 | 74.3 | 25 | 24.8 | 1 | 1.0 |
| El Dorado | 193 | 122 | 63.2 | 61 | 31.6 | 10 | 5.2 |
| Fresno | 2924 | 2350 | 80.4 | 541 | 18.5 | 33 | 1.1 |
| Glenn | 81 | 37 | 45.7 | 43 | 53.1 | 1 | 1.2 |
| Humboldt | 210 | 177 | 84.3 | 25 | 11.9 | 8 | 3.8 |
| Imperial | 326 | 257 | 78.8 | 63 | 19.3 | 6 | 1.8 |
| Inyo | 15 | 10 | 66.7 | 5 | 33.3 | . | . |
| Kern | 2871 | 2572 | 89.6 | 226 | 7.9 | 73 | 2.5 |
| Kings | 298 | 217 | 72.8 | 73 | 24.5 | 8 | 2.7 |
| Lake | 192 | 131 | 68.2 | 54 | 28.1 | 7 | 3.6 |
| Lassen | 89 | 45 | 50.6 | 41 | 46.1 | 3 | 3.4 |
| Los Angeles | 29362 | 25209 | 85.9 | 3277 | 11.2 | 876 | 3.0 |
| Madera | 282 | 158 | 56.0 | 123 | 43.6 | 1 | 0.4 |
| Marin | 93 | 61 | 65.6 | 29 | 31.2 | 3 | 3.2 |
| Mariposa | 50 | 26 | 52.0 | 23 | 46.0 | 1 | 2.0 |
| Mendocino | 326 | 234 | 71.8 | 82 | 25.2 | 10 | 3.1 |
| Merced | 520 | 349 | 67.1 | 161 | 31.0 | 10 | 1.9 |
| Modoc | 19 | 10 | 52.6 | 9 | 47.4 | . | . |
| Mono | 4 | 2 | 50.0 | 2 | 50.0 | . | . |
| Monterey | 465 | 376 | 80.9 | 70 | 15.1 | 19 | 4.1 |
| Napa | 124 | 83 | 66.9 | 39 | 31.5 | 2 | 1.6 |
| Nevada | 101 | 78 | 77.2 | 22 | 21.8 | 1 | 1.0 |
| Orange | 3257 | 2372 | 72.8 | 786 | 24.1 | 99 | 3.0 |
| Placer | 403 | 208 | 51.6 | 189 | 46.9 | 6 | 1.5 |
| Plumas | 47 | 21 | 44.7 | 25 | 53.2 | 1 | 2.1 |
| Riverside | 4709 | 3591 | 76.3 | 1031 | 21.9 | 87 | 1.8 |
| Sacramento | 4399 | 3235 | 73.5 | 1040 | 23.6 | 124 | 2.8 |
| San Benito | 82 | 34 | 41.5 | 48 | 58.5 | . | . |
| San Bernardino | 5163 | 3907 | 75.7 | 1107 | 21.4 | 149 | 2.9 |
| San Diego | 6172 | 5283 | 85.6 | 450 | 7.3 | 439 | 7.1 |
| San Francisco | 2078 | 1007 | 48.5 | 1005 | 48.4 | 66 | 3.2 |
| San Joaquin | 1564 | 1272 | 81.3 | 265 | 16.9 | 27 | 1.7 |
| San Luis Obispo | 308 | 231 | 75.0 | 59 | 19.2 | 18 | 5.8 |
| San Mateo | 518 | 300 | 57.9 | 206 | 39.8 | 12 | 2.3 |
| Santa Barbara | 344 | 246 | 71.5 | 90 | 26.2 | 8 | 2.3 |
| Santa Clara | 2202 | 1434 | 65.1 | 646 | 29.3 | 122 | 5.5 |
| Santa Cruz | 308 | 235 | 76.3 | 62 | 20.1 | 11 | 3.6 |
| Shasta | 557 | 463 | 83.1 | 78 | 14.0 | 16 | 2.9 |
| Sierra | 10 | 1 | 10.0 | 9 | 90.0 | . | . |
| Siskiyou | 142 | 87 | 61.3 | 49 | 34.5 | 6 | 4.2 |
| Solano | 655 | 524 | 80.0 | 117 | 17.9 | 14 | 2.1 |
| Sonoma | 509 | 360 | 70.7 | 131 | 25.7 | 18 | 3.5 |
| Stanislaus | 634 | 506 | 79.8 | 115 | 18.1 | 13 | 2.1 |
| Sutter | 221 | 112 | 50.7 | 106 | 48.0 | 3 | 1.4 |
| Tehama | 184 | 132 | 71.7 | 48 | 26.1 | 4 | 2.2 |
| Trinity | 37 | 24 | 64.9 | 10 | 27.0 | 3 | 8.1 |
| Tulare | 1103 | 860 | 78.0 | 217 | 19.7 | 26 | 2.4 |
| Tuolumne | 146 | 94 | 64.4 | 43 | 29.5 | 9 | 6.2 |
| Ventura | 716 | 597 | 83.4 | 92 | 12.8 | 27 | 3.8 |
| Yolo | 445 | 137 | 30.8 | 301 | 67.6 | 7 | 1.6 |
| Yuba | 219 | 76 | 34.7 | 143 | 65.3 | . | . |
| Unknown | 113 | . | . | 113 | 100.0 | . | . |
| This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker. |
| CDSS-Research and Development Division |
| CWS/CMS1a-Release Date: 07/01/2005 |