Child Welfare Services/Case Management System
Children in Out of Home Placements
Supervised by Welfare, by Placement
FEBRUARY 2004

County Total In
County
%
In
County
Out
of
County
%
Out
of
County
Out
of
State
%
Out
of
State
TOTAL 83746 64327 76.8 16608 19.8 2811 3.4
Alameda 3766 2173 57.7 1465 38.9 128 3.4
Alpine 4 2 50.0 1 25.0 1 25.0
Amador 42 22 52.4 20 47.6 . .
Butte 728 539 74.0 167 22.9 22 3.0
Calaveras 144 76 52.8 65 45.1 3 2.1
Colusa 23 7 30.4 16 69.6 . .
Contra Costa 2056 1430 69.6 597 29.0 29 1.4
Del Norte 120 86 71.7 22 18.3 12 10.0
El Dorado 163 91 55.8 64 39.3 8 4.9
Fresno 2987 2367 79.2 582 19.5 38 1.3
Glenn 83 43 51.8 39 47.0 1 1.2
Humboldt 237 199 84.0 27 11.4 11 4.6
Imperial 330 260 78.8 64 19.4 6 1.8
Inyo 19 12 63.2 7 36.8 . .
Kern 2908 2594 89.2 238 8.2 76 2.6
Kings 334 238 71.3 86 25.7 10 3.0
Lake 185 132 71.4 46 24.9 7 3.8
Lassen 86 42 48.8 42 48.8 2 2.3
Los Angeles 30227 25767 85.2 3526 11.7 934 3.1
Madera 234 129 55.1 104 44.4 1 0.4
Marin 116 79 68.1 34 29.3 3 2.6
Mariposa 48 24 50.0 20 41.7 4 8.3
Mendocino 327 228 69.7 88 26.9 11 3.4
Merced 519 352 67.8 157 30.3 10 1.9
Modoc 19 11 57.9 8 42.1 . .
Mono 9 6 66.7 3 33.3 . .
Monterey 449 354 78.8 72 16.0 23 5.1
Napa 128 90 70.3 32 25.0 6 4.7
Nevada 106 73 68.9 31 29.2 2 1.9
Orange 3352 2377 70.9 859 25.6 116 3.5
Placer 420 216 51.4 200 47.6 4 1.0
Plumas 42 15 35.7 26 61.9 1 2.4
Riverside 4452 3395 76.3 953 21.4 104 2.3
Sacramento 4522 3226 71.3 1164 25.7 132 2.9
San Benito 85 33 38.8 52 61.2 . .
San Bernardino 5114 3739 73.1 1192 23.3 183 3.6
San Diego 6299 5352 85.0 470 7.5 477 7.6
San Francisco 2107 1022 48.5 1011 48.0 74 3.5
San Joaquin 1560 1242 79.6 288 18.5 30 1.9
San Luis Obispo 356 273 76.7 59 16.6 24 6.7
San Mateo 526 308 58.6 207 39.4 11 2.1
Santa Barbara 307 217 70.7 81 26.4 9 2.9
Santa Clara 2316 1479 63.9 707 30.5 130 5.6
Santa Cruz 291 213 73.2 67 23.0 11 3.8
Shasta 562 458 81.5 84 14.9 20 3.6
Sierra 9 1 11.1 8 88.9 . .
Siskiyou 139 86 61.9 48 34.5 5 3.6
Solano 612 490 80.1 108 17.6 14 2.3
Sonoma 514 348 67.7 146 28.4 20 3.9
Stanislaus 626 492 78.6 121 19.3 13 2.1
Sutter 219 98 44.7 118 53.9 3 1.4
Tehama 172 119 69.2 49 28.5 4 2.3
Trinity 33 19 57.6 11 33.3 3 9.1
Tulare 1104 872 79.0 209 18.9 23 2.1
Tuolumne 137 84 61.3 44 32.1 9 6.6
Ventura 651 534 82.0 86 13.2 31 4.8
Yolo 415 116 28.0 291 70.1 8 1.9
Yuba 248 77 31.0 169 68.1 2 0.8
Unknown 159 . . 157 98.7 2 1.3

This monthly caseload includes children whose out of home placement record was closed, but whose placement episode record remained open for reasons deemed necessary by the social worker.
CDSS-Research and Development Division
CWS/CMS1a-Release Date: 07/01/2005