CalWORKs Adult Recipients: Calendar Quarter 3, 2008*
County Case Type Adults Adults with
Earnings
Percent with
Earnings
Mean
Earnings
Median
Earnings
ALAMEDA 1 - Parent 6,494 2,089 32.2% $2,712 $2,134
  2 - Parent 1,643 486 29.6% $3,245 $2,607
County Total   8,137 2,575 31.6% $2,812 $2,216
BUTTE 1 - Parent 934 285 30.5% $2,262 $2,017
  2 - Parent 429 171 39.9% $2,791 $2,082
County Total   1,363 456 33.5% $2,460 $2,032
CALAVERAS 1 - Parent 218 68 31.2% $2,413 $2,226
  2 - Parent 83 22 26.5% $2,133 $1,626
County Total   301 90 29.9% $2,345 $2,125
CONTRA COSTA 1 - Parent 3,294 1,043 31.7% $2,440 $1,991
  2 - Parent 740 261 35.3% $2,511 $2,025
County Total   4,034 1,304 32.3% $2,454 $1,998
DEL NORTE 1 - Parent 250 73 29.2% $2,653 $2,274
  2 - Parent 146 32 21.9% $2,952 $3,150
County Total   396 105 26.5% $2,744 $2,535
EL DORADO 1 - Parent 281 98 34.9% $2,269 $1,906
  2 - Parent 122 34 27.9% $2,785 $2,868
County Total   403 132 32.8% $2,402 $2,083
FRESNO 1 - Parent 8,217 2,637 32.1% $2,363 $1,905
  2 - Parent 3,558 1,270 35.7% $2,717 $2,346
County Total   11,775 3,907 33.2% $2,478 $2,034
GLENN 1 - Parent 139 51 36.7% $2,266 $1,935
  2 - Parent 64 25 39.1% $2,477 $2,607
County Total   203 76 37.4% $2,335 $2,111
HUMBOLDT 1 - Parent 538 166 30.9% $2,477 $2,064
  2 - Parent 166 61 36.7% $2,485 $1,991
County Total   704 227 32.2% $2,479 $2,060
IMPERIAL 1 - Parent 1,513 547 36.2% $2,482 $2,191
  2 - Parent 557 193 34.6% $2,721 $2,336
County Total   2,070 740 35.7% $2,544 $2,246
KERN 1 - Parent 3,719 1,265 34.0% $2,512 $2,328
  2 - Parent 1,012 357 35.3% $2,690 $2,438
County Total   4,731 1,622 34.3% $2,551 $2,357
KINGS 1 - Parent 797 284 35.6% $2,511 $2,258
  2 - Parent 221 71 32.1% $3,175 $3,013
County Total   1,018 355 34.9% $2,643 $2,458
LAKE 1 - Parent 410 128 31.2% $2,385 $1,831
  2 - Parent 178 52 29.2% $3,425 $2,825
County Total   588 180 30.6% $2,685 $1,960
LASSEN 1 - Parent 187 72 38.5% $2,317 $1,882
  2 - Parent 84 34 40.5% $3,045 $2,654
County Total   271 106 39.1% $2,550 $1,923
LOS ANGELES 1 - Parent 42,132 11,813 28.0% $2,401 $2,008
  2 - Parent 10,493 2,826 26.9% $2,628 $2,145
County Total   52,625 14,639 27.8% $2,445 $2,040
MADERA 1 - Parent 677 219 32.3% $2,613 $2,445
  2 - Parent 232 72 31.0% $2,967 $2,837
County Total   909 291 32.0% $2,700 $2,546
MARIN 1 - Parent 267 100 37.5% $2,505 $2,007
  2 - Parent 45 13 28.9% $3,873 $3,285
County Total   312 113 36.2% $2,662 $2,112
MENDOCINO 1 - Parent 382 107 28.0% $2,318 $1,936
  2 - Parent 102 36 35.3% $2,399 $1,546
County Total   484 143 29.5% $2,338 $1,926
MERCED 1 - Parent 2,205 664 30.1% $2,320 $1,980
  2 - Parent 1,058 350 33.1% $2,983 $2,632
County Total   3,263 1,014 31.1% $2,549 $2,166
MODOC 1 - Parent 53 18 34.0% $2,676 $2,143
  2 - Parent 32 11 34.4% $3,869 $3,532
County Total   85 29 34.1% $3,128 $2,340
MONTEREY 1 - Parent 1,172 424 36.2% $2,426 $1,961
  2 - Parent 236 87 36.9% $2,580 $1,740
County Total   1,408 511 36.3% $2,452 $1,953
ORANGE 1 - Parent 3,712 1,407 37.9% $2,540 $2,094
  2 - Parent 1,286 474 36.9% $3,011 $2,803
County Total   4,998 1,881 37.6% $2,659 $2,287
PLACER 1 - Parent 599 173 28.9% $2,624 $2,353
  2 - Parent 288 86 29.9% $2,467 $2,097
County Total   887 259 29.2% $2,572 $2,176
RIVERSIDE 1 - Parent 7,998 3,172 39.7% $2,366 $2,035
  2 - Parent 2,040 799 39.2% $2,472 $2,128
County Total   10,038 3,971 39.6% $2,387 $2,054
SACRAMENTO 1 - Parent 10,579 3,385 32.0% $2,499 $1,987
  2 - Parent 5,523 1,774 32.1% $2,754 $2,360
County Total   16,102 5,159 32.0% $2,586 $2,105
SAN BENITO 1 - Parent 218 69 31.7% $2,837 $2,503
  2 - Parent 82 20 24.4% $2,308 $1,962
County Total   300 89 29.7% $2,718 $2,311
SAN BERNARDINO 1 - Parent 13,248 4,070 30.7% $2,435 $2,136
  2 - Parent 3,777 1,192 31.6% $2,666 $2,233
County Total   17,025 5,262 30.9% $2,488 $2,150
SAN DIEGO 1 - Parent 9,337 3,089 33.1% $2,446 $2,070
  2 - Parent 2,963 906 30.6% $2,726 $2,267
County Total   12,300 3,995 32.5% $2,509 $2,119
SAN FRANCISCO 1 - Parent 1,656 484 29.2% $2,537 $2,143
  2 - Parent 388 124 32.0% $2,721 $2,549
County Total   2,044 608 29.7% $2,575 $2,209
SAN JOAQUIN 1 - Parent 4,276 1,506 35.2% $2,500 $2,187
  2 - Parent 1,354 517 38.2% $2,845 $2,544
County Total   5,630 2,023 35.9% $2,588 $2,258
SAN LUIS OBISPO 1 - Parent 592 233 39.4% $2,342 $1,818
  2 - Parent 152 48 31.6% $2,467 $2,527
County Total   744 281 37.8% $2,364 $1,948
SAN MATEO 1 - Parent 640 231 36.1% $2,378 $1,824
  2 - Parent 135 43 31.9% $2,369 $1,519
County Total   775 274 35.4% $2,377 $1,769
SANTA BARBARA 1 - Parent 1,252 447 35.7% $2,420 $1,958
  2 - Parent 352 139 39.5% $2,588 $2,046
County Total   1,604 586 36.5% $2,460 $1,974
SANTA CLARA 1 - Parent 4,134 1,304 31.5% $2,548 $2,151
  2 - Parent 1,409 451 32.0% $2,915 $2,539
County Total   5,543 1,755 31.7% $2,642 $2,239
SANTA CRUZ 1 - Parent 699 272 38.9% $2,560 $2,166
  2 - Parent 170 68 40.0% $2,859 $2,903
County Total   869 340 39.1% $2,620 $2,259
SHASTA 1 - Parent 912 328 36.0% $2,192 $2,154
  2 - Parent 324 116 35.8% $2,929 $2,523
County Total   1,236 444 35.9% $2,384 $2,229
SISKIYOU 1 - Parent 323 88 27.2% $2,651 $1,904
  2 - Parent 142 57 40.1% $2,677 $2,096
County Total   465 145 31.2% $2,662 $1,960
SOLANO 1 - Parent 2,296 868 37.8% $2,342 $1,918
  2 - Parent 628 233 37.1% $2,754 $2,313
County Total   2,924 1,101 37.7% $2,429 $1,980
SONOMA 1 - Parent 1,077 373 34.6% $2,177 $1,760
  2 - Parent 231 75 32.5% $2,400 $2,177
County Total   1,308 448 34.3% $2,214 $1,822
STANISLAUS 1 - Parent 3,614 984 27.2% $2,166 $1,762
  2 - Parent 1,551 480 30.9% $2,640 $2,040
County Total   5,165 1,464 28.3% $2,321 $1,842
SUTTER 1 - Parent 407 138 33.9% $1,959 $1,571
  2 - Parent 192 57 29.7% $2,206 $1,717
County Total   599 195 32.6% $2,031 $1,605
TEHAMA 1 - Parent 308 95 30.8% $2,441 $2,051
  2 - Parent 150 55 36.7% $2,547 $1,784
County Total   458 150 32.8% $2,480 $2,038
TULARE 1 - Parent 4,322 1,445 33.4% $2,369 $2,018
  2 - Parent 1,919 667 34.8% $2,789 $2,364
County Total   6,241 2,112 33.8% $2,502 $2,120
TUOLUMNE 1 - Parent 198 42 21.2% $2,122 $1,819
  2 - Parent 70 15 21.4% $2,812 $2,613
County Total   268 57 21.3% $2,304 $2,033
VENTURA 1 - Parent 2,087 719 34.5% $2,473 $2,093
  2 - Parent 608 196 32.2% $2,752 $2,328
County Total   2,695 915 34.0% $2,532 $2,122
YOLO 1 - Parent 678 233 34.4% $2,715 $2,234
  2 - Parent 330 119 36.1% $2,925 $2,780
County Total   1,008 352 34.9% $2,786 $2,340
YUBA 1 - Parent 451 119 26.4% $2,123 $1,771
  2 - Parent 212 63 29.7% $2,421 $2,174
County Total   663 182 27.5% $2,226 $1,944
Small Rural Counties** 1 - Parent 713 224 31.4% $2,246 $1,800
  2 - Parent 258 85 32.9% $2,683 $2,448
County Total   971 309 31.8% $2,366 $1,907
State Total:   197,940 62,972 31.8% $2,505 $2,100

* CalWORKs Adult Recipients who were on aid all three months of the quarter
Data Source: Medical Eligibility Data System Monthly Extract File,
JUNE 2009, and Employment Development Department Base Wage File, FIRST Quarter 2009
**Small Rural Counties Include: Alpine, Amador, Colusa, Inyo, Mariposa, Mono,
Napa, Nevada, Plumas, Sierra and Trinity