Right Column
Public Assistance Facts and Figures
Report Instructions:
All monthly reports are available in PDF format. Public Assistance Facts and Figures To view or print a report, click on the PDF link. Help is available for questions regarding the different file formats.
| Report Month | Updated | File Format | |
|---|---|---|---|
| April 2008 | |||
| March 2008 | |||
| February 2008 | |||
| January 2008 | |||
| December 2007 | |||
| November 2007 | |||
| October 2007 | |||
| September 2007 | |||
| August 2007 | |||
| July 2007 | 10/18/07 | ||
| June 2007 | |||
| May 2007 | |||
| April 2007 | |||
| March 2007 | |||
| February 2007 | |||
| January 2007 | |||
| December 2006 | |||
| November 2006 | |||
| October 2006 | |||
| September 2006 | |||
| August 2006 | |||
| July 2006 | |||
| June 2006 | |||
| May 2006 | |||
| April 2006 | |||
| March 2006 | |||
| February 2006 | |||
| January 2006 | |||
| December 2005 | |||
| November 2005 | |||
| October 2005 | |||
| September 2005 | |||
| August 2005 | |||
| July 2005 | |||
| June 2005 | |||
| May 2005 | |||
| April 2005 | |||
| March 2005 | |||
| February 2005 | |||
| January 2005 | |||
| December 2004 | |||
| November 2004 | |||
| October 2004 | |||
| September 2004 | |||
| August 2004 | |||
| July 2004 | |||
| June 2004 | |||
| May 2004 | |||
| April 2004 | 09/21/04 | ||
| March 2004 | |||
| February 2004 | |||
| January 2004 | |||
| December 2003 | |||
| November 2003 | |||
| October 2003 | |||
| September 2003 | |||
| August 2003 | |||
| July 2003 | |||
| June 2003 | |||
| May 2003 | |||
| April 2003 | |||
| March 2003 | |||
| February 2003 | |||
| January 2003 | |||
| December 2002 | |||
| November 2002 | |||
| October 2002 | 01/22/03 | ||
| September 2002 | |||
| August 2002 | |||
| July 2002 | |||
| June 2002 | 11/21/02 | ||
| May 2002 | |||
| April 2002 | |||
| March 2002 | |||
| February 2002 | |||
| January 2002 | |||
| December 2001 | |||
| November 2001 | |||
| October 2001 | |||
| September 2001 | |||
| August 2001 | |||
| July 2001 | |||
| June 2001 | |||
| May 2001 | |||
| April 2001 | |||
| March 2001 | |||
| February 2001 | |||
| January 2001 | |||
| December 2000 | |||
| November 2000 | |||
| October 2000 | |||
| September 2000 | |||
| August 2000 | |||
| July 2000 | |||
| June 2000 | |||
| May 2000 | |||
| April 2000 | |||
| March 2000 | |||
| February 2000 | |||
| January 2000 | |||
| December 1999 | |||
| November 1999 | |||
| October 1999 | |||

