Right Column
DPA 266 - Fraud Investigation Activity Report
Report Instructions:
All monthly reports are available in PDF format. Beginning with the January 2002 report month, they are also available in Excel format. To view or print a report, click on the PDF link. To download a report, click on the Excel link. Help is available for questions regarding the different file formats.
| Report Month | Updated | File Format | |
|---|---|---|---|
| April 2008 | 06/26/08 | Excel | |
| March 2008 | Excel | ||
| February 2008 | 05/28/08 | Excel | |
| January 2008 | 05/28/08 | Excel | |
| December 2007 | 05/28/08 | Excel | |
| November 2007 | 02/14/08 | Excel | |
| October 2007 | 01/29/08 | Excel | |
| September 2007 | 01/29/08 | Excel | |
| August 2007 | 01/29/08 | Excel | |
| July 2007 | 12/12/07 | Excel | |
| June 2007 | 09/27/07 | Excel | |
| May 2007 | 09/27/07 | Excel | |
| April 2007 | 08/22/07 | Excel | |
| March 2007 | 08/22/07 | Excel | |
| February 2007 | 08/14/07 | Excel | |
| January 2007 | 07/16/07 | Excel | |
| December 2006 | 02/14/08 | Excel | |
| November 2006 | 11/02/07 | Excel | |
| October 2006 | 11/02/07 | Excel | |
| September 2006 | 11/01/07 | Excel | |
| August 2006 | 11/01/07 | Excel | |
| July 2006 | 02/14/08 | Excel | |
| June 2006 | 11/21/06 | Excel | |
| May 2006 | 11/21/06 | Excel | |
| April 2006 | 11/21/06 | Excel | |
| March 2006 | 11/21/06 | Excel | |
| February 2006 | 11/21/06 | Excel | |
| January 2006 | 11/21/06 | Excel | |
| December 2005 | 11/21/06 | Excel | |
| November 2005 | 11/21/06 | Excel | |
| October 2005 | 11/21/06 | Excel | |
| September 2005 | 11/21/06 | Excel | |
| August 2005 | 11/21/06 | Excel | |
| July 2005 | 11/21/06 | Excel | |
| June 2005 | 02/16/06 | Excel | |
| May 2005 | 09/08/05 | Excel | |
| April 2005 | 09/08/05 | Excel | |
| March 2005 | 09/08/05 | Excel | |
| February 2005 | 09/08/05 | Excel | |
| January 2005 | 09/08/05 | Excel | |
| December 2004 | 09/08/05 | Excel | |
| November 2004 | 09/08/05 | Excel | |
| October 2004 | 09/08/05 | Excel | |
| September 2004 | 09/08/05 | Excel | |
| August 2004 | 09/08/05 | Excel | |
| July 2004 | 09/08/05 | Excel | |
| June 2004 | Excel | ||
| May 2004 | Excel | ||
| April 2004 | Excel | ||
| March 2004 | 06/17/04 | Excel | |
| February 2004 | 06/17/04 | Excel | |
| January 2004 | 05/19/04 | Excel | |
| December 2003 | 05/19/04 | Excel | |
| November 2003 | 05/21/04 | Excel | |
| October 2003 | 05/21/04 | Excel | |
| September 2003 | 09/09/04 | Excel | |
| August 2003 | 01/14/04 | Excel | |
| July 2003 | Excel | ||
| June 2003 | 08/27/03 | Excel | |
| May 2003 | 09/03/03 | Excel | |
| April 2003 | 07/23/03 | Excel | |
| March 2003 | 07/16/03 | Excel | |
| February 2003 | 07/16/03 | Excel | |
| January 2003 | 07/16/03 | Excel | |
| December 2002 | 08/27/03 | Excel | |
| November 2002 | 07/16/03 | Excel | |
| October 2002 | 07/16/03 | Excel | |
| September 2002 | 07/16/03 | Excel | |
| August 2002 | 07/16/03 | Excel | |
| July 2002 | 07/16/03 | Excel | |
| June 2002 | 06/11/03 | Excel | |
| May 2002 | 06/11/03 | Excel | |
| April 2002 | 06/11/03 | Excel | |
| March 2002 | 06/11/03 | Excel | |
| February 2002 | 06/11/03 | Excel | |
| January 2002 | 06/11/03 | Excel | |
| December 2001 | 05/09/02 | ||
| November 2001 | 05/09/02 | ||
| October 2001 | 05/09/02 | ||
| September 2001 | |||
| August 2001 | |||
| July 2001 | 10/24/01 | ||
| June 2001 | 08/10/01 | ||
| May 2001 | 08/10/01 | ||
| April 2001 | 08/10/01 | ||
| March 2001 | 08/10/01 | ||
| February 2001 | 08/10/01 | ||
| January 2001 | 08/10/01 | ||
| December 2000 | 08/10/01 | ||
| November 2000 | 08/10/01 | ||
| October 2000 | 08/10/01 | ||
| September 2000 | 08/10/01 | ||
| August 2000 | 08/10/01 | ||
| July 2000 | 08/10/01 | ||
| June 2000 | 11/16/01 | ||
| May 2000 | 12/01/00 | ||
| April 2000 | 12/01/00 | ||
| March 2000 | 12/01/00 | ||
| February 2000 | 12/01/00 | ||
| January 2000 | 12/01/00 | ||
| December 1999 | 12/01/00 | ||
| November 1999 | 12/01/00 | ||
| October 1999 | 12/01/00 | ||
| September 1999 | 03/30/00 | ||
| August 1999 | 09/15/00 | ||
| July 1999 | 09/15/00 | ||

