Right Column
CA 812 - Quarterly Report of Overpayments and Collections - CalWORKs
Report Instructions:
All monthly reports are available in PDF format. Beginning in year 2002, they are also available in Excel format. To view or print a report, click on the PDF link. To download a report, click on the Excel link. Help is available for questions regarding the different file formats.
| Report Month | Updated | File Format | |
|---|---|---|---|
| July - September 2008 | Excel | ||
| April - June 2008 | 09/30/08 | Excel | |
| January - March 2008 | 08/28/08 | Excel | |
| October - December 2007 | 08/28/08 | Excel | |
| July - September 2007 | 11/29/07 | Excel | |
| April - June 2007 | 11/13/07 | Excel | |
| January - March 2007 | 11/13/07 | Excel | |
| October - December 2006 | 07/10/07 | Excel | |
| July - September 2006 | 05/10/07 | Excel | |
| April - June 2006 | 02/09/07 | Excel | |
| January - March 2006 | 02/09/07 | Excel | |
| October - December 2005 | 01/05/07 | Excel | |
| July - September 2005 | 11/01/06 | Excel | |
| April - June 2005 | 08/25/06 | Excel | |
| January - March 2005 | 08/29/05 | Excel | |
| October - December 2004 | 07/14/05 | Excel | |
| July - September 2004 | Excel | ||
| April - June 2004 | 07/08/05 | Excel | |
| January - March 2004 | Excel | ||
| October - December 2003 | 06/17/04 | Excel | |
| July - September 2003 | 12/02/03 | Excel | |
| April - June 2003 | 03/19/04 | Excel | |
| January - March 2003 | 09/17/03 | Excel | |
| October - December 2002 | 09/17/03 | Excel | |
| July - September 2002 | 09/17/03 | Excel | |
| April - June 2002 | Excel | ||
| January - March 2002 | 08/14/02 | Excel | |
| October - December 2001 | 05/29/02 | ||
| July - September 2001 | 06/27/02 | ||
| April - June 2001 | 07/09/02 | ||
| January - March 2001 | 06/26/02 | ||
| October - December 2000 | 06/26/02 | ||
| July - September 2000 | 06/26/02 | ||
| April - June 2000 | 10/06/00 | ||
| January - March 2000 | |||
| October - December 1999 | |||
| July - September 1999 | |||

