Right Column
DFA 296X - Food Stamp Program Expedited Service Quarterly Statistical Report
Report Instructions:
All monthly reports are available in PDF format. Beginning with the January 2002 report month, they are also available in Excel format. To view or print a report, click on the PDF link. To download a report, click on the Excel link. Help is available for questions regarding the different file formats.
| Report Month | Updated | File Format | |
|---|---|---|---|
| January - March 2008 | Excel | ||
| October - December 2007 | 03/12/08 | Excel | |
| July - September 2007 | 04/16/08 | Excel | |
| April - June 2007 | 04/16/08 | Excel | |
| January - March 2007 | 04/16/08 | Excel | |
| October - December 2006 | 04/16/08 | Excel | |
| July - September 2006 | 10/19/07 | Excel | |
| April - June 2006 | 10/19/07 | Excel | |
| January - March 2006 | 10/19/07 | Excel | |
| October - December 2005 | 10/19/07 | Excel | |
| July - September 2005 | 10/19/07 | Excel | |
| April - June 2005 | 10/19/07 | Excel | |
| January - March 2005 | 10/19/07 | Excel | |
| October - December 2004 | 10/19/07 | Excel | |
| July - September 2004 | 10/19/07 | Excel | |
| April - June 2004 | Excel | ||
| January - March 2004 | Excel | ||
| October - December 2003 | 07/27/04 | Excel | |
| July - September 2003 | Excel | ||
| April - June 2003 | Excel | ||
| January - March 2003 | Excel | ||
| October - December 2002 | Excel | ||
| July - September 2002 | Excel | ||
| April - June 2002 | Excel | ||
| January - March 2002 | Excel | ||
| October - December 2001 | |||
| July - September 2001 | |||
| April - June 2001 | |||
| January - March 2001 | |||
| October - December 2000 | |||
| July - September 2000 | |||
| April - June 2000 | 01/05/01 | ||
| January - March 2000 | 08/24/01 | ||
| October - December 1999 | |||
| July - September 1999 | |||

