Right Column
DFA 256 - Food Stamp Program Participation and Benefit Issuance Report
Report Instructions:
All monthly reports are available in PDF format. Beginning with the January 2002 report month, they are also available in Excel format. To view or print a report, click on the PDF link. To download a report, click on the Excel link. Help is available for questions regarding the different file formats.
| Report Month | Updated | File Format | |
|---|---|---|---|
| March 2013 | Excel | ||
| February 2013 | Excel | ||
| January 2013 | 04/10/13 | Excel | |
| December 2012 | 02/28/13 | Excel | |
| November 2012 | 02/28/13 | Excel | |
| October 2012 | 02/28/13 | Excel | |
| September 2012 | 02/28/13 | Excel | |
| August 2012 | 02/28/13 | Excel | |
| July 2012 | 04/10/13 | Excel | |
| June 2012 | 02/06/13 | Excel | |
| May 2012 | 02/06/13 | Excel | |
| April 2012 | 02/05/13 | Excel | |
| March 2012 | 02/05/13 | Excel | |
| February 2012 | 02/05/13 | Excel | |
| January 2012 | 02/05/13 | Excel | |
| December 2011 | 04/23/12 | Excel | |
| November 2011 | 06/06/12 | Excel | |
| October 2011 | 02/05/13 | Excel | |
| September 2011 | 02/05/13 | Excel | |
| August 2011 | 02/05/13 | Excel | |
| July 2011 | 02/05/13 | Excel | |
| June 2011 | 02/06/13 | Excel | |
| May 2011 | 02/06/13 | Excel | |
| April 2011 | 02/06/13 | Excel | |
| March 2011 | 05/09/12 | Excel | |
| February 2011 | 05/09/12 | Excel | |
| January 2011 | 05/09/12 | Excel | |
| December 2010 | 05/09/12 | Excel | |
| November 2010 | 05/09/12 | Excel | |
| October 2010 | 05/09/12 | Excel | |
| September 2010 | 05/09/12 | Excel | |
| August 2010 | 05/09/12 | Excel | |
| July 2010 | 05/09/12 | Excel | |
| June 2010 | 05/09/12 | Excel | |
| May 2010 | 05/09/12 | Excel | |
| April 2010 | 05/09/12 | Excel | |
| March 2010 | 05/09/12 | Excel | |
| February 2010 | 05/01/12 | Excel | |
| January 2010 | 05/01/12 | Excel | |
| December 2009 | 05/01/12 | Excel | |
| November 2009 | 05/01/12 | Excel | |
| October 2009 | 05/01/12 | Excel | |
| September 2009 | 05/01/12 | Excel | |
| August 2009 | 05/01/12 | Excel | |
| July 2009 | 05/01/12 | Excel | |
| June 2009 | 05/01/12 | Excel | |
| May 2009 | 05/01/12 | Excel | |
| April 2009 | 04/27/12 | Excel | |
| March 2009 | 06/09/09 | Excel | |
| February 2009 | Excel | ||
| January 2009 | Excel | ||
| December 2008 | Excel | ||
| November 2008 | Excel | ||
| October 2008 | Excel | ||
| September 2008 | 03/25/09 | Excel | |
| August 2008 | 03/25/09 | Excel | |
| July 2008 | 03/25/09 | Excel | |
| June 2008 | 03/24/09 | Excel | |
| May 2008 | 03/24/09 | Excel | |
| April 2008 | 03/24/09 | Excel | |
| March 2008 | 03/24/09 | Excel | |
| February 2008 | 03/24/09 | Excel | |
| January 2008 | 09/09/08 | Excel | |
| December 2007 | 09/09/08 | Excel | |
| November 2007 | 09/09/08 | Excel | |
| October 2007 | 04/18/08 | Excel | |
| September 2007 | 09/09/08 | Excel | |
| August 2007 | 09/09/08 | Excel | |
| July 2007 | 11/14/08 | Excel | |
| June 2007 | 09/09/08 | Excel | |
| May 2007 | 04/17/08 | Excel | |
| April 2007 | 04/17/08 | Excel | |
| March 2007 | 04/17/08 | Excel | |
| February 2007 | 04/17/08 | Excel | |
| January 2007 | 04/17/08 | Excel | |
| December 2006 | 04/17/08 | Excel | |
| November 2006 | 04/17/08 | Excel | |
| October 2006 | 04/17/08 | Excel | |
| September 2006 | 04/17/08 | Excel | |
| August 2006 | 04/17/08 | Excel | |
| July 2006 | 04/17/08 | Excel | |
| June 2006 | 9/09/08 | Excel | |
| May 2006 | 04/17/08 | Excel | |
| April 2006 | 04/17/08 | Excel | |
| March 2006 | 04/17/08 | Excel | |
| February 2006 | 04/17/08 | Excel | |
| January 2006 | 04/17/08 | Excel | |
| December 2005 | 04/17/08 | Excel | |
| November 2005 | 04/17/08 | Excel | |
| October 2005 | 04/17/08 | Excel | |
| September 2005 | 04/17/08 | Excel | |
| August 2005 | 04/17/08 | Excel | |
| July 2005 | 09/28/07 | Excel | |
| June 2005 | 09/28/07 | Excel | |
| May 2005 | 09/28/07 | Excel | |
| April 2005 | 09/28/07 | Excel | |
| March 2005 | 09/28/07 | Excel | |
| February 2005 | 09/28/07 | Excel | |
| January 2005 | 09/28/07 | Excel | |
| December 2004 | 09/28/07 | Excel | |
| November 2004 | 09/28/07 | Excel | |
| October 2004 | 03/21/06 | Excel | |
| September 2004 | 03/21/06 | Excel | |
| August 2004 | 03/21/06 | Excel | |
| July 2004 | 03/21/06 | Excel | |
| June 2004 | 03/17/06 | Excel | |
| May 2004 | 03/17/06 | Excel | |
| April 2004 | 03/17/06 | Excel | |
| March 2004 | 12/21/04 | Excel | |
| February 2004 | 12/22/04 | Excel | |
| January 2004 | 12/22/04 | Excel | |
| December 2003 | 12/22/04 | Excel | |
| November 2003 | 12/22/04 | Excel | |
| October 2003 | 12/22/04 | Excel | |
| September 2003 | 12/22/04 | Excel | |
| August 2003 | 12/22/04 | Excel | |
| July 2003 | 12/22/04 | Excel | |
| June 2003 | 12/22/04 | Excel | |
| May 2003 | 08/25/05 | Excel | |
| April 2003 | 08/25/05 | Excel | |
| March 2003 | 08/25/05 | Excel | |
| February 2003 | 08/25/05 | Excel | |
| January 2003 | 08/25/05 | Excel | |
| December 2002 | 08/25/05 | Excel | |
| November 2002 | 12/02/03 | Excel | |
| October 2002 | 07/02/03 | Excel | |
| September 2002 | 06/17/03 | Excel | |
| August 2002 | 06/17/03 | Excel | |
| July 2002 | 06/17/03 | Excel | |
| June 2002 | 06/17/03 | Excel | |
| May 2002 | 06/17/03 | Excel | |
| April 2002 | 06/17/03 | Excel | |
| March 2002 | 11/12/03 | Excel | |
| February 2002 | 06/17/03 | Excel | |
| January 2002 | 06/17/03 | Excel | |
| December 2001 | 06/17/03 | ||
| November 2001 | 06/17/03 | ||
| October 2001 | 06/17/03 | ||
| September 2001 | 06/17/03 | ||
| August 2001 | 06/17/03 | ||
| July 2001 | 06/17/03 | ||
| June 2001 | 06/19/02 | ||
| May 2001 | 06/19/02 | ||
| April 2001 | 06/19/02 | ||
| March 2001 | 06/19/02 | ||
| February 2001 | 06/19/02 | ||
| January 2001 | 06/19/02 | ||
| December 2000 | 06/19/02 | ||
| November 2000 | 06/19/02 | ||
| October 2000 | 02/01/02 | ||
| September 2000 | 02/01/02 | ||
| August 2000 | 02/01/02 | ||
| July 2000 | 02/01/02 | ||
| June 2000 | 10/27/00 | ||
| May 2000 | 10/27/00 | ||
| April 2000 | 10/27/00 | ||
| March 2000 | 10/27/00 | ||
| February 2000 | 10/27/00 | ||
| January 2000 | 10/27/00 | ||
| December 1999 | 10/27/00 | ||
| November 1999 | 08/03/01 | ||
| October 1999 | 08/03/01 | ||
| September 1999 | 08/03/01 | ||
| August 1999 | 08/03/01 | ||
| July 1999 | 06/12/02 | ||

