Right Column
SOC 242 - Adult Protective Services and County Block Grant Monthly Statistical Report
Report Instructions:
All monthly reports are available in PDF format. Beginning with the January 2002 report month, they are also available in Excel format. To view or print a report, click on the PDF link. To download a report, click on the Excel link. Help is available for questions regarding the different file formats.
| Report Month | Updated | File Format | |
|---|---|---|---|
| April 2008 | Excel | ||
| March 2008 | Excel | ||
| February 2008 | 04/21/08 | Excel | |
| January 2008 | 04/01/08 | Excel | |
| December 2007 | 03/20/08 | Excel | |
| November 2007 | 02/08/08 | Excel | |
| October 2007 | 01/09/08 | Excel | |
| September 2007 | 01/09/08 | Excel | |
| August 2007 | Excel | ||
| July 2007 | 10/12/07 | Excel | |
| June 2007 | 09/14/07 | Excel | |
| May 2007 | 08/14/07 | Excel | |
| April 2007 | 08/14/07 | Excel | |
| March 2007 | 08/14/07 | Excel | |
| February 2007 | 08/14/07 | Excel | |
| January 2007 | 08/14/07 | Excel | |
| December 2006 | 08/14/07 | Excel | |
| November 2006 | 08/14/07 | Excel | |
| October 2006 | 08/14/07 | Excel | |
| September 2006 | 08/14/07 | Excel | |
| August 2006 | 08/14/07 | Excel | |
| July 2006 | 08/14/07 | Excel | |
| June 2006 | 08/15/07 | Excel | |
| May 2006 | 08/15/07 | Excel | |
| April 2006 | 09/22/06 | Excel | |
| March 2006 | 09/22/06 | Excel | |
| February 2006 | Excel | ||
| January 2006 | Excel | ||
| December 2005 | 11/21/06 | Excel | |
| November 2005 | 09/22/06 | Excel | |
| October 2005 | 10/10/06 | Excel | |
| September 2005 | 10/10/06 | Excel | |
| August 2005 | 10/10/06 | Excel | |
| July 2005 | 11/16/05 | Excel | |
| June 2005 | 11/16/05 | Excel | |
| May 2005 | 11/16/05 | Excel | |
| April 2005 | 11/16/05 | Excel | |
| March 2005 | 11/16/05 | Excel | |
| February 2005 | 11/16/05 | Excel | |
| January 2005 | 11/16/05 | Excel | |
| December 2004 | 08/29/05 | Excel | |
| November 2004 | 08/29/05 | Excel | |
| October 2004 | 08/29/05 | Excel | |
| September 2004 | 08/29/05 | Excel | |
| August 2004 | 10/20/05 | Excel | |
| July 2004 | 08/29/05 | Excel | |
| June 2004 | Excel | ||
| May 2004 | Excel | ||
| April 2004 | Excel | ||
| March 2004 | Excel | ||
| February 2004 | Excel | ||
| January 2004 | Excel | ||
| December 2003 | Excel | ||
| November 2003 | Excel | ||
| October 2003 | Excel | ||
| September 2003 | Excel | ||
| August 2003 | Excel | ||
| July 2003 | Excel | ||
| June 2003 | Excel | ||
| May 2003 | 02/28/07 | Excel | |
| April 2003 | Excel | ||
| March 2003 | Excel | ||
| February 2003 | Excel | ||
| January 2003 | Excel | ||
| December 2002 | Excel | ||
| November 2002 | Excel | ||
| October 2002 | Excel | ||
| September 2002 | Excel | ||
| August 2002 | Excel | ||
| July 2002 | Excel | ||
| June 2002 | Excel | ||
| May 2002 | Excel | ||
| April 2002 | Excel | ||
| March 2002 | Excel | ||
| February 2002 | Excel | ||
| January 2002 | Excel | ||
| December 2001 | |||
| November 2001 | |||
| October 2001 | |||
| September 2001 | |||
| August 2001 | |||
| July 2001 | |||
| June 2001 | |||
| May 2001 | 08/24/01 | ||
| April 2001 | 11/09/01 | ||
| March 2001 | 11/09/01 | ||
| February 2001 | 11/09/01 | ||
| January 2001 | |||
| December 2000 | |||
| November 2000 | 10/26/02 | ||
| October 2000 | |||
| September 2000 | 10/26/01 | ||
| August 2000 | 10/26/01 | ||
| July 2000 | |||
| June 2000 | 10/26/01 | ||
| May 2000 | 08/24/01 | ||
| April 2000 | 11/09/01 | ||
| March 2000 | 11/09/01 | ||
| February 2000 | 10/19/01 | ||
| January 2000 | 10/19/01 | ||
| December 1999 | 10/12/01 | ||
| November 1999 | 10/12/01 | ||
| October 1999 | 10/12/01 | ||
| September 1999 | |||

