Right Column
CA 1037 - Cash Assistance Program for Immigrants Monthly Caseload Movement Statistical Report
Report Instructions:
All monthly reports are available in PDF format. Beginning with the January 2002 report month, they are also available in Excel format. To view or print a report, click on the PDF link. To download a report, click on the Excel link. Help is available for questions regarding the different file formats.
| Report Month | Updated | File Format | ||
|---|---|---|---|---|
| June 2008 | 08/27/08 | Excel | ||
| May 2008 | 08/04/08 | Excel | ||
| April 2008 | 08/04/08 | Excel | ||
| March 2008 | 08/04/08 | Excel | ||
| February 2008 | 08/04/08 | Excel | ||
| January 2008 | 08/04/08 | Excel | ||
| December 2007 | 08/04/08 | Excel | ||
| November 2007 | 08/04/08 | Excel | ||
| October 2007 | 08/04/08 | Excel | ||
| September 2007 | 08/04/08 | Excel | ||
| August 2007 | 08/04/08 | Excel | ||
| July 2007 | 08/04/08 | Excel | ||
| June 2007 | Excel | |||
| May 2007 | Excel | |||
| April 2007 | Excel | |||
| March 2007 | 07/31/07 | Excel | ||
| February 2007 | Excel | |||
| January 2007 | 04/05/07 | Excel | ||
| December 2006 | Excel | |||
| November 2006 | 03/08/07 | Excel | ||
| October 2006 | Excel | |||
| September 2006 | 12/21/06 | Excel | ||
| August 2006 | 12/21/06 | Excel | ||
| July 2006 | 12/21/06 | Excel | ||
| June 2006 | 12/21/06 | Excel | ||
| May 2006 | 12/21/06 | Excel | ||
| April 2006 | 12/21/06 | Excel | ||
| March 2006 | Excel | |||
| February 2006 | Excel | |||
| January 2006 | Excel | |||
| December 2005 | Excel | |||
| November 2005 | Excel | |||
| October 2005 | Excel | |||
| September 2005 | Excel | |||
| August 2005 | Excel | |||
| July 2005 | Excel | |||
| June 2005 | Excel | |||
| May 2005 | 07/21/05 | Excel | ||
| April 2005 | 07/21/05 | Excel | ||
| March 2005 | 07/21/05 | Excel | ||
| February 2005 | 07/21/05 | Excel | ||
| January 2005 | 07/12/05 | Excel | ||
| December 2004 | 04/13/06 | Excel | ||
| November 2004 | Excel | |||
| October 2004 | 04/13/06 | Excel | ||
| September 2004 | 01/07/05 | Excel | ||
| August 2004 | 01/07/05 | Excel | ||
| July 2004 | 01/07/05 | Excel | ||
| June 2004 | 10/06/04 | Excel | ||
| May 2004 | Excel | |||
| April 2004 | 07/27/04 | Excel | ||
| March 2004 | 07/27/04 | Excel | ||
| February 2004 | Excel | |||
| January 2004 | Excel | |||
| December 2003 | Excel | |||
| November 2003 | Excel | |||
| October 2003 | Excel | |||
| September 2003 | Excel | |||
| August 2003 | Excel | |||
| July 2003 | Excel | |||
| June 2003 | 09/24/03 | Excel | ||
| May 2003 | 08/06/03 | Excel | ||
| April 2003 | 08/06/03 | Excel | ||
| March 2003 | 08/06/03 | Excel | ||
| February 2003 | 08/06/03 | Excel | ||
| January 2003 | 08/06/03 | Excel | ||
| December 2002 | 08/06/03 | Excel | ||
| November 2002 | 08/06/03 | Excel | ||
| October 2002 | 08/06/03 | Excel | ||
| September 2002 | 08/06/03 | Excel | ||
| August 2002 | 08/06/03 | Excel | ||
| July 2002 | 08/06/03 | Excel | ||
| June 2002 | 10/16/02 | Excel | ||
| May 2002 | 10/16/02 | Excel | ||
| April 2002 | 10/16/02 | Excel | ||
| March 2002 | 10/16/02 | Excel | ||
| February 2002 | 10/16/02 | Excel | ||
| January 2002 | 10/16/02 | Excel | ||
| December 2001 | ||||
| November 2001 | ||||
| October 2001 | ||||
| September 2001 | ||||
| August 2001 | ||||
| July 2001 | ||||
| June 2001 | ||||
| May 2001 | ||||
| April 2001 | ||||
| March 2001 | ||||
| February 2001 | ||||
| January 2001 | ||||
| December 2000 | ||||
| November 2000 | ||||
| October 2000 | 01/12/01 | |||
| September 2000 | ||||
| August 2000 | 03/29/02 | |||
| July 2000 | ||||
| June 2000 | ||||
| May 2000 | ||||
| April 2000 | ||||
| March 2000 | 05/15/00 | |||
| February 2000 | ||||
| January 2000 | ||||
| December 1999 | 03/24/00 | |||
| November 1999 | 02/11/00 | |||
| October 1999 | 01/27/00 | |||
| September 1999 | 10/06/00 | |||
| August 1999 | 10/06/00 | |||
| July 1999 | 10/06/00 | |||

