Right Column
LIC 181 - Licensing of Facilities for Children Monthly Statistical Report
Report Instructions:
All monthly reports are available in PDF format. Beginning with the January 2002 report month, they are also available in Excel format. To view or print a report, click on the PDF link. To download a report, click on the Excel link. Help is available for questions regarding the different file formats.
| Report Month | Updated | File Format | |
|---|---|---|---|
| April 2008 | Excel | ||
| March 2008 | 05/12/08 | Excel | |
| February 2008 | 05/07/08 | Excel | |
| January 2008 | 05/07/08 | Excel | |
| December 2007 | 03/07/08 | Excel | |
| November 2007 | 01/15/08 | Excel | |
| October 2007 | Excel | ||
| September 2007 | 12/12/07 | Excel | |
| August 2007 | 11/02/07 | Excel | |
| July 2007 | 11/02/07 | Excel | |
| June 2007 | 08/31/07 | Excel | |
| May 2007 | 08/31/07 | Excel | |
| April 2007 | 08/31/07 | Excel | |
| March 2007 | 08/31/07 | Excel | |
| February 2007 | 08/31/07 | Excel | |
| January 2007 | 08/31/07 | Excel | |
| December 2006 | 08/31/07 | Excel | |
| November 2006 | 08/31/07 | Excel | |
| October 2006 | 08/31/07 | Excel | |
| September 2006 | 08/31/07 | Excel | |
| August 2006 | 08/31/07 | Excel | |
| July 2006 | 08/31/07 | Excel | |
| June 2006 | 01/29/07 | Excel | |
| May 2006 | 01/29/07 | Excel | |
| April 2006 | 09/19/06 | Excel | |
| March 2006 | 01/29/07 | Excel | |
| February 2006 | 01/29/07 | Excel | |
| January 2006 | 01/29/07 | Excel | |
| December 2005 | 01/29/07 | Excel | |
| November 2005 | 01/25/07 | Excel | |
| October 2005 | 01/25/07 | Excel | |
| September 2005 | 01/25/07 | Excel | |
| August 2005 | 01/25/07 | Excel | |
| July 2005 | 01/25/07 | Excel | |
| June 2005 | 09/09/05 | Excel | |
| May 2005 | Excel | ||
| April 2005 | Excel | ||
| March 2005 | Excel | ||
| February 2005 | Excel | ||
| January 2005 | Excel | ||
| December 2004 | Excel | ||
| November 2004 | Excel | ||
| October 2004 | Excel | ||
| September 2004 | Excel | ||
| August 2004 | Excel | ||
| July 2004 | 01/14/05 | Excel | |
| June 2004 | Excel | ||
| May 2004 | Excel | ||
| April 2004 | Excel | ||
| March 2004 | Excel | ||
| February 2004 | Excel | ||
| January 2004 | Excel | ||
| December 2003 | Excel | ||
| November 2003 | Excel | ||
| October 2003 | Excel | ||
| September 2003 | Excel | ||
| August 2003 | Excel | ||
| July 2003 | Excel | ||
| June 2003 | 09/11/03 | Excel | |
| May 2003 | Excel | ||
| April 2003 | Excel | ||
| March 2003 | Excel | ||
| February 2003 | Excel | ||
| January 2003 | Excel | ||
| December 2002 | Excel | ||
| November 2002 | Excel | ||
| October 2002 | Excel | ||
| September 2002 | Excel | ||
| August 2002 | Excel | ||
| July 2002 | Excel | ||
| June 2002 | 10/03/02 | Excel | |
| May 2002 | 10/03/02 | Excel | |
| April 2002 | Excel | ||
| March 2002 | Excel | ||
| February 2002 | Excel | ||
| January 2002 | Excel | ||
| December 2001 | |||
| November 2001 | |||
| October 2001 | |||
| September 2001 | |||
| August 2001 | |||
| July 2001 | |||
| June 2001 | 11/02/01 | ||
| May 2001 | 08/31/01 | ||
| April 2001 | |||
| March 2001 | 06/22/01 | ||
| February 2001 | |||
| January 2001 | 05/04/01 | ||
| December 2000 | |||
| November 2000 | |||
| October 2000 | |||
| September 2000 | 02/16/01 | ||
| August 2000 | |||
| July 2000 | |||
| June 2000 | |||
| May 2000 | |||
| April 2000 | |||
| March 2000 | |||
| February 2000 | |||
| January 2000 | |||

