Right Column
CA 237 FC - Aid to Families with Dependent Children (AFDC) Foster Care (FC) Caseload
Report Instructions:
June 2001 was the last CA 237 FC report published on the Internet. For foster care caseload information for July 2001 and subsequent months, see the CWS/CMS 1 and the CWS/CMS 2.
All monthly reports are available in PDF format. To view or print a report, click on the PDF link. Help is available for questions regarding the file formats.
| Report Month | File Format | |
|---|---|---|
| June 2001 | ||
| May 2001 | ||
| April 2001 | ||
| March 2001 | ||
| February 2001 | ||
| January 2001 | ||
| December 2000 | ||
| November 2000 | ||
| October 2000 | ||
| September 2000 | ||
| August 2000 | ||
| July 2000 | ||
| June 2000 | ||
| May 2000 | ||
| April 2000 | ||
| March 2000 | ||
| February 2000 | ||
| January 2000 | ||
| December 1999 | ||
| November 1999 | ||
| October 1999 | ||
| September 1999 | ||
| August 1999 | ||
| July 1999 | ||

