Right Column
AD 56 D - Independent Adoption Program and Adoption Set Asides Quarterly Statistical Report
Report Instructions:
All reports are available in PDF format. Beginning in year 2002, they are also available in Excel format. To view or print a report, click on the PDF link. To download a report, click on the Excel link. Help is available for questions regarding the file formats.
| Report Quarter | Updated | File Format | |
|---|---|---|---|
| July - September 2007 | Excel | ||
| April - June 2007 | Excel | ||
| January - March 2007 | Excel | ||
| October - December 2006 | Excel | ||
| July - September 2006 | Excel | ||
| April - June 2006 | Excel | ||
| January - March 2006 | Excel | ||
| October - December 2005 | Excel | ||
| July - September 2005 | Excel | ||
| April - June 2005 | Excel | ||
| January - March 2005 | Excel | ||
| October - December 2004 | Excel | ||
| July - September 2004 | Excel | ||
| April - June 2004 | Excel | ||
| January - March 2004 | Excel | ||
| October - December 2003 | Excel | ||
| July - September 2003 | Excel | ||
| April - June 2003 | Excel | ||
| January - March 2003 | Excel | ||
| October - December 2002 | Excel | ||
| July - September 2002 | Excel | ||
| April - June 2002 | Excel | ||
| January - March 2002 | Excel | ||
| October - December 2001 | |||
| July - September 2001 | |||
| April - June 2001 | 12/03/02 | ||
| January - March 2001 | 12/03/02 | ||
| October - December 2000 | 12/03/02 | ||
| July - September 2000 | 12/03/02 | ||
| April - June 2000 | 12/03/02 | ||
| January - March 2000 | 12/03/02 | ||
| October - December 1999 | 12/03/02 | ||
| July - September 1999 | 11/21/02 | ||

