Right Column
CA 253 CW - CalWORKs Report on Reasons for Discontinuances of Cash Grant
Report Instructions:
All monthly reports are available in PDF format. Beginning with the January 2002 report month, they are also available in Excel format. To view or print a report, click on the PDF link. To download a report, click on the Excel link. Help is available for questions regarding the different file formats.
| Report Month | UPDATED | File Format | |
|---|---|---|---|
| July 2008 | Excel | ||
| June 2008 | 09/18/08 | Excel | |
| May 2008 | 08/12/08 | Excel | |
| April 2008 | Excel | ||
| March 2008 | Excel | ||
| February 2008 | Excel | ||
| January 2008 | Excel | ||
| December 2007 | Excel | ||
| November 2007 | Excel | ||
| October 2007 | 01/29/08 | Excel | |
| September 2007 | 12/18/07 | Excel | |
| August 2007 | Excel | ||
| July 2007 | Excel | ||
| June 2007 | 09/14/07 | Excel | |
| May 2007 | Excel | ||
| April 2007 | Excel | ||
| March 2007 | 08/09/07 | Excel | |
| February 2007 | Excel | ||
| January 2007 | Excel | ||
| December 2006 | Excel | ||
| November 2006 | Excel | ||
| October 2006 | 03/12/07 | Excel | |
| September 2006 | 04/04/07 | Excel | |
| August 2006 | 03/21/07 | Excel | |
| July 2006 | 03/14/07 | Excel | |
| June 2006 | 03/14/07 | Excel | |
| May 2006 | 03/14/07 | Excel | |
| April 2006 | 03/14/07 | Excel | |
| March 2006 | 03/12/07 | Excel | |
| February 2006 | 03/12/07 | Excel | |
| January 2006 | 03/12/07 | Excel | |
| December 2005 | 09/01/06 | Excel | |
| November 2005 | 08/30/06 | Excel | |
| October 2005 | 08/30/06 | Excel | |
| September 2005 | 08/29/06 | Excel | |
| August 2005 | 08/28/06 | Excel | |
| July 2005 | 08/28/06 | Excel | |
| June 2005 | 08/25/06 | Excel | |
| May 2005 | Excel | ||
| April 2005 | 08/25/06 | Excel | |
| March 2005 | Excel | ||
| February 2005 | 05/31/06 | Excel | |
| January 2005 | 08/01/05 | Excel | |
| December 2004 | 08/01/05 | Excel | |
| November 2004 | 08/01/05 | Excel | |
| October 2004 | Excel | ||
| September 2004 | Excel | ||
| August 2004 | Excel | ||
| July 2004 | Excel | ||
| June 2004 | Excel | ||
| May 2004 | Excel | ||
| April 2004 | 9/15/04 | Excel | |
| March 2004 | 9/15/04 | Excel | |
| February 2004 | Excel | ||
| January 2004 | Excel | ||
| December 2003 | Excel | ||
| November 2003 | Excel | ||
| October 2003 | Excel | ||
| September 2003 | Excel | ||
| August 2003 | Excel | ||
| July 2003 | Excel | ||
| June 2003 | 10/01/03 | Excel | |
| May 2003 | Excel | ||
| April 2003 | Excel | ||
| March 2003 | Excel | ||
| February 2003 | Excel | ||
| January 2003 | Excel | ||
| December 2002 | Excel | ||
| November 2002 | Excel | ||
| October 2002 | 01/22/03 | Excel | |
| September 2002 | Excel | ||
| August 2002 | Excel | ||
| July 2002 | Excel | ||
| June 2002 | Excel | ||
| May 2002 | 09/11/02 | Excel | |
| April 2002 | 09/11/02 | Excel | |
| March 2002 | Excel | ||
| February 2002 | Excel | ||
| January 2002 | Excel | ||
| December 2001 | |||
| November 2001 | |||
| October 2001 | |||
| September 2001 | |||
| August 2001 | |||
| July 2001 | |||
| June 2001 | |||
| May 2001 | |||
| April 2001 | |||
| March 2001 | |||
| February 2001 | |||
| January 2001 | |||
| December 2000 | |||
| November 2000 | |||
| October 2000 | 03/23/01 | ||
| September 2000 | 04/12/02 | ||
| August 2000 | 04/04/02 | ||
| July 2000 | |||
| June 2000 | |||
| May 2000 | |||
| April 2000 | |||
| March 2000 | |||
| February 2000 | |||
| January 2000 | |||
| December 1999 | |||
| November 1999 | |||
| October 1999 | 04/12/02 | ||

