Right Column
CA 237 EA - Title IV-A Emergency Assistance (EA) Program Caseload Report
Report Instructions:
All reports are available in PDF format. Beginning in year 2002, they are also available in Excel format. To view or print a report, click on the PDF link. To download a report, click on the Excel link. Help is available for questions regarding the different file formats.
| Report Period | Updated | File Format | |
|---|---|---|---|
| July 2007 - May 2008 | 06/26/08 | Excel | |
| July 2006 - June 2007 | 04/08/08 | Excel | |
| July 2005 - June 2006 | 01/25/07 | Excel | |
| July 2004 - June 2005 | 08/24/05 | Excel | |
| July 2003 - June 2004 | 09/21/04 | Excel | |
| July 2002 - June 2003 | 08/20/03 | Excel | |
| July 2001 - June 2002 | Excel | ||
| July 2000 - June 2001 | |||
| July 1999 - June 2000 | |||

